<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 10, 2026 at 13:51 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 02:40:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/questcorp-commences-fully-funded-phase-2-drill-campaign-at-la-union-targeting-gold-silver-carbonate-replacement-district-potential/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/questcorp-commences-fully-funded-phase-2-drill-campaign-at-la-union-targeting-gold-silver-carbonate-replacement-district-potential/]]></link>
			<title>Questcorp Commences Fully Funded Phase 2 Drill Campaign at La Union Targeting Gold-Silver Carbonate Replacement District Potential</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-announces-results-from-annual-shareholder-meeting-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-announces-results-from-annual-shareholder-meeting-3/]]></link>
			<title>Equinox Gold Announces Results from Annual Shareholder Meeting</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/coeur-mining-to-join-sp-midcap-400-index/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/coeur-mining-to-join-sp-midcap-400-index/]]></link>
			<title>Coeur Mining to Join S&#038;P MidCap 400 Index</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fuerte-announces-name-change-to-talamore-mining-corp-and-provides-agm-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fuerte-announces-name-change-to-talamore-mining-corp-and-provides-agm-results/]]></link>
			<title>Fuerte Announces Name Change To Talamore Mining Corp. and Provides AGM Results</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/avino-announces-key-senior-executive-appointments/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/avino-announces-key-senior-executive-appointments/]]></link>
			<title>Avino Announces Key Senior Executive Appointments</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-provides-operations-and-corporate-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-provides-operations-and-corporate-update/]]></link>
			<title>Luca Provides Operations and Corporate Update</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-reports-high-grade-gold-and-silver-surface-sampling-over-2-km-strike-length-at-oso-negro-sonora/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-reports-high-grade-gold-and-silver-surface-sampling-over-2-km-strike-length-at-oso-negro-sonora/]]></link>
			<title>Zacatecas Silver Reports High-Grade Gold and Silver Surface Sampling Over 2 km Strike Length at Oso Negro, Sonora</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-enters-into-definitive-option-agreement-to-acquire-multi-asset-exploration-portfolio-from-heliostar-metals/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-enters-into-definitive-option-agreement-to-acquire-multi-asset-exploration-portfolio-from-heliostar-metals/]]></link>
			<title>Zacatecas Silver Enters into Definitive Option Agreement to Acquire Multi-Asset Exploration Portfolio from Heliostar Metals</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/billionaire-kaplan-mines-market-rebound-with-sindas-us-ipo-filing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/billionaire-kaplan-mines-market-rebound-with-sindas-us-ipo-filing/]]></link>
			<title>Billionaire Kaplan mines market rebound with Sinda&#8217;s US IPO filing</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minera-frisco-restarts-two-mexico-mines-plans-new-silver-unit/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minera-frisco-restarts-two-mexico-mines-plans-new-silver-unit/]]></link>
			<title>Minera Frisco Restarts Two Mexico Mines, Plans New Silver Unit</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-announces-management-changes-and-option-grants/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-announces-management-changes-and-option-grants/]]></link>
			<title>Silver Spruce Resources, Inc. Announces Management Changes and Option Grants</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-provides-an-update-on-the-jackie-project-acquisition/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-provides-an-update-on-the-jackie-project-acquisition/]]></link>
			<title>Silver Spruce Resources Inc. Provides an Update on the Jackie Project Acquisition</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orla-mining-reports-resumption-of-operations-at-camino-rojo/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orla-mining-reports-resumption-of-operations-at-camino-rojo/]]></link>
			<title>Orla Mining Reports Resumption of Operations at Camino Rojo</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/court-authorizes-joint-auction-of-ahmsa-and-minosa-for-1-33-billion/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/court-authorizes-joint-auction-of-ahmsa-and-minosa-for-1-33-billion/]]></link>
			<title>Court authorizes joint auction of AHMSA and Minosa for $1.33 billion</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gold-resource-corporation-announces-special-shareholder-meeting-to-vote-on-strategic-merger-with-goldgroup-mining/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gold-resource-corporation-announces-special-shareholder-meeting-to-vote-on-strategic-merger-with-goldgroup-mining/]]></link>
			<title>Gold Resource Corporation Announces Special Shareholder Meeting to Vote on Strategic Merger With Goldgroup Mining</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ad/sgs-v/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ad/sgs-v/]]></link>
			<title>SGS V</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ad/sgs-h/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ad/sgs-h/]]></link>
			<title>SGS H</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mining-service-providers/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mining-service-providers/]]></link>
			<title>Mining Service Providers</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/riverside-resources-and-questcorp-announce-commencement-of-phase-2-drilling-at-union-project-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/riverside-resources-and-questcorp-announce-commencement-of-phase-2-drilling-at-union-project-sonora-mexico/]]></link>
			<title>Riverside Resources and Questcorp Announce Commencement of Phase 2 Drilling at Union Project, Sonora, Mexico</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-publication-of-2025-sustainability-report-for-mexican-operations/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-publication-of-2025-sustainability-report-for-mexican-operations/]]></link>
			<title>Santacruz Silver Announces Publication of 2025 Sustainability Report for Mexican Operations</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/discovery-announces-management-changes/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/discovery-announces-management-changes/]]></link>
			<title>Discovery Announces Management Changes</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-announces-agreement-with-affiliate-of-royal-gold-to-settle-fixed-gold-delivery-obligation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-announces-agreement-with-affiliate-of-royal-gold-to-settle-fixed-gold-delivery-obligation/]]></link>
			<title>Americas Gold and Silver Announces Agreement with Affiliate of Royal Gold to Settle Fixed Gold Delivery Obligation</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-announces-high-grade-infill-drill-results-at-the-cosala-complex-highlighting-substantial-upside-compared-to-mineral-resource-grades-including-599-8-g-t-ag-0-8-cu-over-14-0m/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-announces-high-grade-infill-drill-results-at-the-cosala-complex-highlighting-substantial-upside-compared-to-mineral-resource-grades-including-599-8-g-t-ag-0-8-cu-over-14-0m/]]></link>
			<title>Americas Gold and Silver Announces High-Grade Infill Drill Results at the Cosalá Complex Highlighting Substantial Upside Compared To Mineral Resource Grades, Including 599.8 g/t Ag, 0.8% Cu over 14.0m and 509.7 g/t Ag, 0.4% Cu over 10.0m</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-amends-previously-announced-non-brokered-life-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-amends-previously-announced-non-brokered-life-private-placement/]]></link>
			<title>Southern Silver Amends Previously Announced Non-Brokered LIFE Private Placement</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/alamos-gold-declares-quarterly-dividend-and-announces-share-repurchases-under-normal-course-issuer-bid-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/alamos-gold-declares-quarterly-dividend-and-announces-share-repurchases-under-normal-course-issuer-bid-3/]]></link>
			<title>Alamos Gold Declares Quarterly Dividend and Announces Share Repurchases Under Normal Course Issuer Bid</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/radius-gold-appoints-dr-luke-longridge-to-the-board-and-grants-stock-option/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/radius-gold-appoints-dr-luke-longridge-to-the-board-and-grants-stock-option/]]></link>
			<title>Radius Gold Appoints Dr. Luke Longridge to the Board and Grants Stock Option</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fortuna-publishes-its-2025-sustainability-report/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fortuna-publishes-its-2025-sustainability-report/]]></link>
			<title>Fortuna Publishes its 2025 Sustainability Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minaurum-drills-high-grade-silver-on-the-europa-sur-vein-zone-at-the-alamos-silver-project-3-20-m-of-882-g-t-ageq-and-6-20-m-of-374-g-t-ageq/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minaurum-drills-high-grade-silver-on-the-europa-sur-vein-zone-at-the-alamos-silver-project-3-20-m-of-882-g-t-ageq-and-6-20-m-of-374-g-t-ageq/]]></link>
			<title>Minaurum Drills High-Grade Silver on the Europa Sur Vein Zone at the Alamos Silver Project: 3.20 m of 882 g/t AgEq and 6.20 m of 374 g/t AgEq</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-change-of-auditor/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-change-of-auditor/]]></link>
			<title>Sonoro Gold Announces Change of Auditor</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-mining-corp-reports-strong-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-mining-corp-reports-strong-first-quarter-2026-results/]]></link>
			<title>Luca Mining Corp. Reports Strong First Quarter 2026 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/golden-minerals-announces-closing-of-equity-financing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/golden-minerals-announces-closing-of-equity-financing/]]></link>
			<title>Golden Minerals Announces Closing of Equity Financing</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-announces-appointment-of-chief-financial-officer/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-announces-appointment-of-chief-financial-officer/]]></link>
			<title>Torex Gold Announces Appointment of Chief Financial Officer</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-intersects-three-new-gold-silver-zones-at-gran-pilar-project-exploration-drilling-provides-pilot-mine-development-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-intersects-three-new-gold-silver-zones-at-gran-pilar-project-exploration-drilling-provides-pilot-mine-development-update/]]></link>
			<title>Tocvan Intersects Three New Gold-Silver Zones at Gran Pilar Project Exploration Drilling; Provides Pilot Mine Development Update</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orla-mining-provides-update-on-illegal-work-stoppage-and-blockade-at-camino-rojo/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orla-mining-provides-update-on-illegal-work-stoppage-and-blockade-at-camino-rojo/]]></link>
			<title>Orla Mining Provides Update on Illegal Work Stoppage and Blockade at Camino Rojo</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-appoints-monica-ospina-as-esg-advisor-and-advances-digbee-esg-disclosure-submission/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-appoints-monica-ospina-as-esg-advisor-and-advances-digbee-esg-disclosure-submission/]]></link>
			<title>Algo Grande Appoints Monica Ospina as ESG Advisor and Advances Digbee ESG Disclosure Submission</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-provides-update-on-proposed-reverse-takeover-with-narrow-river-resources-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-provides-update-on-proposed-reverse-takeover-with-narrow-river-resources-3/]]></link>
			<title>Madoro Metals Corp. Provides Update on Proposed Reverse Takeover with Narrow River Resources</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 01:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-announces-2026-annual-general-meeting-voting-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-announces-2026-annual-general-meeting-voting-results/]]></link>
			<title>Endeavour Silver Announces 2026 Annual General Meeting Voting Results</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 01:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mexico-arrests-suspected-cartel-figure-tied-to-killing-of-vizsla-silver-workers/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mexico-arrests-suspected-cartel-figure-tied-to-killing-of-vizsla-silver-workers/]]></link>
			<title>Mexico Arrests Suspected Cartel Figure Tied to Killing of Vizsla Silver Workers</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 01:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-signs-multiple-lois-to-acquire-district-scale-land-holdings-in-the-prolific-san-dimas-mining-district-of-durango-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-signs-multiple-lois-to-acquire-district-scale-land-holdings-in-the-prolific-san-dimas-mining-district-of-durango-mexico/]]></link>
			<title>Mercado Minerals Signs Multiple LOI&#8217;s to Acquire District Scale Land Holdings in the Prolific San Dimas Mining District of Durango, Mexico</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 01:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pinnacle-receives-more-positive-results-from-second-round-of-scoping-metallurgical-tests-at-el-potrero-with-average-gold-recovery-of-97-8-for-the-main-dos-de-mayo-vein/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pinnacle-receives-more-positive-results-from-second-round-of-scoping-metallurgical-tests-at-el-potrero-with-average-gold-recovery-of-97-8-for-the-main-dos-de-mayo-vein/]]></link>
			<title>Pinnacle Receives More Positive Results from Second Round of Scoping Metallurgical Tests at El Potrero with Average Gold Recovery of 97.8% for the Main Dos de Mayo Vein</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 01:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gr-silver-announces-executive-departure/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gr-silver-announces-executive-departure/]]></link>
			<title>GR Silver Announces Executive Departure</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 01:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/additional-tecomatlan-plant-feedstock-mous-position-evr-for-over-50-of-plant-capacity/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/additional-tecomatlan-plant-feedstock-mous-position-evr-for-over-50-of-plant-capacity/]]></link>
			<title>Additional Tecomatlán Plant Feedstock MOUs Position EVR for over 50% of Plant Capacity</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 00:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/questcorp-mining-and-riverside-resources-advance-toward-drilling-with-expanded-ip-survey-at-la-union-project-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/questcorp-mining-and-riverside-resources-advance-toward-drilling-with-expanded-ip-survey-at-la-union-project-sonora-mexico/]]></link>
			<title>Questcorp Mining and Riverside Resources Advance Toward Drilling with Expanded IP Survey at La Union Project, Sonora, Mexico</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 00:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-closing-of-option-agreement-with-zacatecas-silver-for-non-core-properties/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-closing-of-option-agreement-with-zacatecas-silver-for-non-core-properties/]]></link>
			<title>Heliostar Announces Closing of Option Agreement with Zacatecas Silver for Non-Core Properties</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/colibri-resource-corporation-announces-director-resignation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/colibri-resource-corporation-announces-director-resignation/]]></link>
			<title>Colibri Resource Corporation Announces Director Resignation</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 19:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-announces-q1-2026-financial-results-with-revenue-nearly-tripling-to-31-2-million-and-record-net-income-of-11-3-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-announces-q1-2026-financial-results-with-revenue-nearly-tripling-to-31-2-million-and-record-net-income-of-11-3-million/]]></link>
			<title>IMPACT Silver Announces Q1 2026 Financial Results with Revenue Nearly Tripling to $31.2 Million and Record Net Income of $11.3 Million</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-adds-technical-expertise/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-adds-technical-expertise/]]></link>
			<title>IMPACT Silver Adds Technical Expertise</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-gavilanes-drill-hole-intersects-broad-high-grade-silver-zone/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-gavilanes-drill-hole-intersects-broad-high-grade-silver-zone/]]></link>
			<title>First Gavilanes Drill Hole Intersects Broad High Grade Silver Zone</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-high-grade-copper-mineralization-encountered-in-underground-sampling-at-the-los-reyes-project-chihuahua-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-high-grade-copper-mineralization-encountered-in-underground-sampling-at-the-los-reyes-project-chihuahua-mexico/]]></link>
			<title>Centenario Announces High Grade Copper Mineralization Encountered in Underground Sampling at the Los Reyes Project, Chihuahua, Mexico</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:03:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
