<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 9, 2026 at 13:32 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 17:06:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-tiger-provides-construction-update-for-the-el-tigre-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-tiger-provides-construction-update-for-the-el-tigre-project/]]></link>
			<title>Silver Tiger Provides Construction Update for the El Tigre Project</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/underground-channels-highlight-high-grade-antimony-up-to-25-2-at-los-lirios-antimony-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/underground-channels-highlight-high-grade-antimony-up-to-25-2-at-los-lirios-antimony-project/]]></link>
			<title>Underground Channels Highlight High-Grade Antimony up to 25.2% at Los Lirios Antimony Project</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orla-mining-releases-2025-sustainability-report/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orla-mining-releases-2025-sustainability-report/]]></link>
			<title>Orla Mining Releases 2025 Sustainability Report</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-intersects-4-7-metres-of-6-7-g-t-gold-equivalent-at-tahuehueto-mine-a-new-high-grade-breccia-zone-discovery/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-intersects-4-7-metres-of-6-7-g-t-gold-equivalent-at-tahuehueto-mine-a-new-high-grade-breccia-zone-discovery/]]></link>
			<title>Luca Intersects 4.7 Metres of 6.7 g/t Gold Equivalent at Tahuehueto Mine &#8211; A New High-Grade Breccia Zone Discovery</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-appoints-stephen-redak-as-vp-exploration/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-appoints-stephen-redak-as-vp-exploration/]]></link>
			<title>Pacifica Silver Appoints Stephen Redak as VP Exploration</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gr-silver-announces-executive-appointment/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gr-silver-announces-executive-appointment/]]></link>
			<title>GR Silver Announces Executive Appointment</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-reports-strong-gold-silver-intercepts-at-claudia-project-and-extends-justina-vein-to-600-metres-in-strike-length/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-reports-strong-gold-silver-intercepts-at-claudia-project-and-extends-justina-vein-to-600-metres-in-strike-length/]]></link>
			<title>Pacifica Silver Reports Strong Gold-Silver Intercepts at Claudia Project and Extends Justina Vein to 600 Metres in Strike Length</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silvers-first-ip-survey-identifies-large-near-surface-chargeability-anomaly-at-claudia-drill-testing-commences-on-new-judy-anomaly/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silvers-first-ip-survey-identifies-large-near-surface-chargeability-anomaly-at-claudia-drill-testing-commences-on-new-judy-anomaly/]]></link>
			<title>Pacifica Silver&#8217;s First IP Survey Identifies Large, Near-Surface Chargeability Anomaly at Claudia; Drill Testing Commences on New &#8220;Judy&#8221; Anomaly</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-receipt-of-final-court-approval-for-arrangement-with-gold-resource-corporation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-receipt-of-final-court-approval-for-arrangement-with-gold-resource-corporation/]]></link>
			<title>Goldgroup Announces Receipt of Final Court Approval for Arrangement with Gold Resource Corporation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-shareholder-approval-of-arrangement-with-gold-resource-corporation-and-results-of-annual-general-and-special-meeting/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-shareholder-approval-of-arrangement-with-gold-resource-corporation-and-results-of-annual-general-and-special-meeting/]]></link>
			<title>Goldgroup Announces Shareholder Approval of Arrangement with Gold Resource Corporation and Results of Annual General and Special Meeting</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-41-consolidation-ratio-and-grant-of-stock-options/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-41-consolidation-ratio-and-grant-of-stock-options/]]></link>
			<title>Goldgroup Announces 4:1 Consolidation Ratio and Grant of Stock Options</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gogold-presents-its-2025-sustainability-report-and-announces-change-to-board-of-directors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gogold-presents-its-2025-sustainability-report-and-announces-change-to-board-of-directors/]]></link>
			<title>GoGold Presents its 2025 Sustainability Report and Announces Change to Board of Directors</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 02:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minera-alamos-announces-annual-general-and-special-meeting-results-and-changes-name-to-mining-americas-inc/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minera-alamos-announces-annual-general-and-special-meeting-results-and-changes-name-to-mining-americas-inc/]]></link>
			<title>Minera Alamos Announces Annual General and Special Meeting Results and Changes Name to Mining Americas Inc.</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 23:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-receives-construction-permits-for-santo-nino-and-navidad-advances-development-across-the-santa-elena-district/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-receives-construction-permits-for-santo-nino-and-navidad-advances-development-across-the-santa-elena-district/]]></link>
			<title>First Majestic Receives Construction Permits for Santo Niño and Navidad; Advances Development Across the Santa Elena District</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 23:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-mobilizes-underground-mining-contractors-at-cusi-property/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-mobilizes-underground-mining-contractors-at-cusi-property/]]></link>
			<title>Silverco Mobilizes Underground Mining Contractors at Cusi Property</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 22:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-set-to-expand-la-colorada-with-strong-drill-results-and-key-permits-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-set-to-expand-la-colorada-with-strong-drill-results-and-key-permits-2/]]></link>
			<title>Heliostar Set to Expand La Colorada with Strong Drill Results and Key Permits</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 22:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-intersects-28-4-metres-of-2-3-g-t-gold-135-g-t-silver-0-6-copper-1-lead-and-3-7-zinc-at-the-el-rey-zone-campo-morado-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-intersects-28-4-metres-of-2-3-g-t-gold-135-g-t-silver-0-6-copper-1-lead-and-3-7-zinc-at-the-el-rey-zone-campo-morado-mine/]]></link>
			<title>Luca Intersects 28.4 Metres of 2.3 g/t Gold, 136 g/t Silver, 0.6% Copper, 1% Lead and 3.7% Zinc at the El Rey Zone, Campo Morado Mine</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 02:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mustang-announces-sale-of-el-cobre-copper-gold-porphyry-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mustang-announces-sale-of-el-cobre-copper-gold-porphyry-project/]]></link>
			<title>Mustang Announces Sale of El Cobre Copper-Gold Porphyry Project</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 02:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-mining-intersects-high-grade-silver-at-cusi-including-1100-g-t-ag-over-10-3-metres/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-mining-intersects-high-grade-silver-at-cusi-including-1100-g-t-ag-over-10-3-metres/]]></link>
			<title>Silverco Mining Intersects High-Grade Silver at Cusi, Including 1,100 g/t Ag over 10.3 Metres</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-intersects-high-grade-silver-and-gold-mineralization-at-its-terronera-operation-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-intersects-high-grade-silver-and-gold-mineralization-at-its-terronera-operation-2/]]></link>
			<title>Endeavour Silver Intersects High-Grade Silver and Gold Mineralization at its Terronera Operation</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-produces-1943955-oz-silver-and-10474-oz-gold-for-a-total-of-3-4-million-silver-equivalent-oz-in-q2-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-produces-1943955-oz-silver-and-10474-oz-gold-for-a-total-of-3-4-million-silver-equivalent-oz-in-q2-2026/]]></link>
			<title>Endeavour Silver Produces 1,943,955 Oz Silver and 10,474 Oz Gold, for a total of 3.4 Million Silver Equivalent Oz in Q2 2026</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-releases-results-of-los-reyes-preliminary-economic-assessment/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-releases-results-of-los-reyes-preliminary-economic-assessment/]]></link>
			<title>Torex Gold Releases Results of Los Reyes Preliminary Economic Assessment</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q2-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q2-2026-production-results/]]></link>
			<title>Torex Gold Reports Q2 2026 Production Results</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-announces-officer-resignation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-announces-officer-resignation/]]></link>
			<title>Guanajuato Silver Announces Officer Resignation</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/advancing-tecomatlan-production-timeline-pathway-and-los-lirios-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/advancing-tecomatlan-production-timeline-pathway-and-los-lirios-results/]]></link>
			<title>Advancing Tecomatlán Production Timeline Pathway and Los Lirios Results</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/defiance-silver-drilling-returns-up-to-356-g-t-ag-and-2-15-g-t-au-in-additional-silver-and-gold-structures/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/defiance-silver-drilling-returns-up-to-356-g-t-ag-and-2-15-g-t-au-in-additional-silver-and-gold-structures/]]></link>
			<title>Defiance Silver Drilling Returns up to 356 g/t Ag and 2.15 g/t Au in Additional Silver and Gold Structures</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/defiance-silver-completes-final-option-payment-to-secure-100-ownership-of-san-acacio/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/defiance-silver-completes-final-option-payment-to-secure-100-ownership-of-san-acacio/]]></link>
			<title>Defiance Silver Completes Final Option Payment to Secure 100% Ownership of San Acacio</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-reports-phase-ii-drill-update-and-uav-magnetic-survey-results-at-adelita-multiple-porphyry-centers-identified-at-depth/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-reports-phase-ii-drill-update-and-uav-magnetic-survey-results-at-adelita-multiple-porphyry-centers-identified-at-depth/]]></link>
			<title>Algo Grande Reports Phase II Drill Update and UAV Magnetic Survey Results at Adelita; Multiple Porphyry Centers Identified at Depth</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 03:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/empress-engages-geomorphic-ai-to-enhance-royalty-and-streaming-deal-origination/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/empress-engages-geomorphic-ai-to-enhance-royalty-and-streaming-deal-origination/]]></link>
			<title>Empress Engages Geomorphic AI to Enhance Royalty and Streaming Deal Origination</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 03:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-enters-into-definitive-agreement-to-sell-its-san-martin-silver-mine-for-total-proceeds-of-us90-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-enters-into-definitive-agreement-to-sell-its-san-martin-silver-mine-for-total-proceeds-of-us90-million/]]></link>
			<title>First Majestic Enters into Definitive Agreement to Sell its San Martin Silver Mine for Total Proceeds of US$90 Million</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-reports-q2-2026-production-results-announces-updated-2026-production-and-cost-guidance-and-q2-conference-call-details/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-reports-q2-2026-production-results-announces-updated-2026-production-and-cost-guidance-and-q2-conference-call-details/]]></link>
			<title>First Majestic Reports Q2 2026 Production Results; Announces Updated 2026 Production and Cost Guidance, and Q2 Conference Call Details</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sierra-madre-announces-agm-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sierra-madre-announces-agm-results/]]></link>
			<title>Sierra Madre Announces AGM Results</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sierra-madre-fully-repays-first-majestic-loan/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sierra-madre-fully-repays-first-majestic-loan/]]></link>
			<title>Sierra Madre Fully Repays First Majestic Loan</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capstone-copper-publishes-2025-sustainability-report/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capstone-copper-publishes-2025-sustainability-report/]]></link>
			<title>Capstone Copper Publishes 2025 Sustainability Report</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/independent-proxy-advisory-firms-recommend-shareholders-vote-for-the-proposed-plan-of-arrangement-with-elemental-royalty/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/independent-proxy-advisory-firms-recommend-shareholders-vote-for-the-proposed-plan-of-arrangement-with-elemental-royalty/]]></link>
			<title>Independent Proxy Advisory Firms Recommend Shareholders Vote &#8220;FOR&#8221; the Proposed Plan of Arrangement with Elemental Royalty</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sinda-ltd-announces-launch-of-its-initial-public-offering/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sinda-ltd-announces-launch-of-its-initial-public-offering/]]></link>
			<title>Sinda Ltd. Announces Launch of its Initial Public Offering</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 00:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sinda-to-begin-trading-on-nyse/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sinda-to-begin-trading-on-nyse/]]></link>
			<title>Sinda to Begin Trading on NYSE</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 00:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/highlander-silver-announces-results-of-annual-general-meeting-of-shareholders/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/highlander-silver-announces-results-of-annual-general-meeting-of-shareholders/]]></link>
			<title>Highlander Silver Announces Results of Annual General Meeting of Shareholders</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 00:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-signing-a-letter-of-intent-on-the-los-reyes-copper-gold-project-in-chihuahua-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-signing-a-letter-of-intent-on-the-los-reyes-copper-gold-project-in-chihuahua-mexico/]]></link>
			<title>Centenario Announces Signing a Letter of Intent on the Los Reyes Copper Gold Project in Chihuahua, Mexico</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 03:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-advances-san-francisco-restart-plan-with-engagement-of-leading-mining-contractor-inpromine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-advances-san-francisco-restart-plan-with-engagement-of-leading-mining-contractor-inpromine/]]></link>
			<title>Goldgroup Advances San Francisco Restart Plan with Engagement of Leading Mining Contractor INPROMINE</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 23:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-secures-long-term-land-access-agreements-with-all-three-communities-at-los-filos-mine-planning-and-technical-work-underway-to-support-mine-restart-and-annual-production-expansion/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-secures-long-term-land-access-agreements-with-all-three-communities-at-los-filos-mine-planning-and-technical-work-underway-to-support-mine-restart-and-annual-production-expansion/]]></link>
			<title>Equinox Gold Secures Long-Term Land Access Agreements with All Three Communities at Los Filos Mine, Planning and Technical Work Underway to Support Mine Restart and Annual Production Expansion</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 21:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/regency-silver-corp-invites-investors-to-live-webinar-to-review-2025-2026-drill-results-at-the-dios-padre-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/regency-silver-corp-invites-investors-to-live-webinar-to-review-2025-2026-drill-results-at-the-dios-padre-project/]]></link>
			<title>Regency Silver Corp. Invites Investors to Live Webinar to Review 2025/2026 Drill Results at the Dios Padre Project</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 04:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/regency-silver-announces-2026-annual-general-and-special-meeting-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/regency-silver-announces-2026-annual-general-and-special-meeting-results/]]></link>
			<title>Regency Silver Announces 2026 Annual General and Special Meeting Results</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 04:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/regency-silver-corp-announces-availability-of-investor-webinar-replay-reviewing-2025-2026-drill-results-at-the-dios-padre-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/regency-silver-corp-announces-availability-of-investor-webinar-replay-reviewing-2025-2026-drill-results-at-the-dios-padre-project/]]></link>
			<title>Regency Silver Corp. Announces Availability of Investor Webinar Replay Reviewing 2025/2026 Drill Results at the Dios Padre Project</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 04:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mining-americas-inc-begins-trading-on-the-tsx/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mining-americas-inc-begins-trading-on-the-tsx/]]></link>
			<title>Mining Americas Inc. Begins Trading on the TSX</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 03:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-reports-2-8m-of-757g-t-ageq-and-3-2m-of-479-g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-reports-2-8m-of-757g-t-ageq-and-3-2m-of-479-g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/]]></link>
			<title>Southern Silver Reports 2.8m of 757g/t AgEq and 3.2m of 479 g/t AgEq from Underground Channel Sampling at the Puro Corazon Mine</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 03:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-expands-expansion-zone-and-drills-99-8-metres-grading-10-9-g-t-gold-at-ana-paula/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-expands-expansion-zone-and-drills-99-8-metres-grading-10-9-g-t-gold-at-ana-paula/]]></link>
			<title>Heliostar Expands Expansion Zone and Drills 99.8 Metres Grading 10.9 g/t Gold at Ana Paula</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-1077-g-t-silver-equivalent-over-1-1-metres-within-a-wider-zone-of-6-7-metres-of-342-2-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-1077-g-t-silver-equivalent-over-1-1-metres-within-a-wider-zone-of-6-7-metres-of-342-2-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Intersects 1,077 g/t Silver Equivalent over 1.1 Metres, Within a Wider Zone of 6.7 Metres of 342.2 g/t Silver Equivalent at the Cruz de Plata Project</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-announces-agm-results-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-announces-agm-results-2/]]></link>
			<title>Guanajuato Silver Announces AGM Results</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:55:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
