<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 21, 2026 at 16:31 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Sep 2026 23:53:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kootenay-reports-drill-results-as-60000-meter-columba-program-advances/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kootenay-reports-drill-results-as-60000-meter-columba-program-advances/]]></link>
			<title>Kootenay Reports Drill Results as 60,000-Meter Columba Program Advances</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-mineral-reserves-and-mineral-resources-as-at-june-30-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-mineral-reserves-and-mineral-resources-as-at-june-30-2026/]]></link>
			<title>Pan American Silver Reports Mineral Reserves and Mineral Resources as at June 30, 2026</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-announces-agm-results-appoints-new-cfo-and-director/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-announces-agm-results-appoints-new-cfo-and-director/]]></link>
			<title>Pacifica Silver Announces AGM Results; Appoints New CFO and Director</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/elemental-royalty-completes-the-acquisition-of-vizsla-royalties-and-its-2-3-5-nsr-royalties-on-the-panuco-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/elemental-royalty-completes-the-acquisition-of-vizsla-royalties-and-its-2-3-5-nsr-royalties-on-the-panuco-project/]]></link>
			<title>Elemental Royalty Completes the Acquisition of Vizsla Royalties and Its 2-3.5% NSR Royalties on the Panuco Project</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-closes-second-and-final-tranche-of-non-brokered-private-placement-for-aggregate-gross-proceeds-of-21-0-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-closes-second-and-final-tranche-of-non-brokered-private-placement-for-aggregate-gross-proceeds-of-21-0-million/]]></link>
			<title>Silver Storm Closes Second and Final Tranche of Non-Brokered Private Placement for Aggregate Gross Proceeds of $21.0 Million</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-inclusion-into-the-benchmark-index-tracked-by-the-gdxj-etf/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-inclusion-into-the-benchmark-index-tracked-by-the-gdxj-etf/]]></link>
			<title>Silver Storm Announces Inclusion into the Benchmark Index Tracked by the GDXJ ETF</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-expands-near-surface-gold-at-el-mezquite-47-7-m-of-0-8-g-t-au-including-2-8-m-of-8-4-g-t-au-and-54-g-t-ag/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-expands-near-surface-gold-at-el-mezquite-47-7-m-of-0-8-g-t-au-including-2-8-m-of-8-4-g-t-au-and-54-g-t-ag/]]></link>
			<title>Tocvan Expands Near-Surface Gold at El Mezquite: 47.7 m of 0.8 g/t Au Including 2.8 m of 8.4 g/t Au and 54 g/t Ag</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 23:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ev-resources-completes-strategic-capital-consolidation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ev-resources-completes-strategic-capital-consolidation/]]></link>
			<title>EV Resources Completes Strategic Capital Consolidation</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 19:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/riverside-resources-intersects-near-surface-gold-and-base-metal-mineralization-at-union-norte-and-advances-multiple-targets-for-phase-2b-drilling/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/riverside-resources-intersects-near-surface-gold-and-base-metal-mineralization-at-union-norte-and-advances-multiple-targets-for-phase-2b-drilling/]]></link>
			<title>Riverside Resources Intersects Near-Surface Gold and Base Metal Mineralization at Union Norte and Advances Multiple Targets for Phase 2B Drilling</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 23:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-provides-corporate-update/]]></link>
			<title>Tocvan Provides Corporate Update</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 21:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-confirms-gold-mineralization-along-entire-1300-metre-el-mezquite-trend-at-gran-pilar/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-confirms-gold-mineralization-along-entire-1300-metre-el-mezquite-trend-at-gran-pilar/]]></link>
			<title>Tocvan Confirms Gold Mineralization Along Entire 1,300-Metre El Mezquite Trend at Gran Pilar</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 21:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vizsla-silver-appoints-luis-lazaro-as-president-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vizsla-silver-appoints-luis-lazaro-as-president-mexico/]]></link>
			<title>Vizsla Silver Appoints Luis Lázaro as President, Mexico</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 21:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-expands-oso-negro-to-over-3-kilometres-of-mapped-gold-silver-veins-phase-two-rock-chip-sampling-returns-up-to-20-3-g-t-gold-and-3480-g-t-silver/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-expands-oso-negro-to-over-3-kilometres-of-mapped-gold-silver-veins-phase-two-rock-chip-sampling-returns-up-to-20-3-g-t-gold-and-3480-g-t-silver/]]></link>
			<title>Zacatecas Silver Expands Oso Negro to Over 3 Kilometres of Mapped Gold-Silver Veins; Phase Two Rock Chip Sampling Returns up to 20.3 g/t Gold and 3,480 g/t Silver</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 20:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/avino-earns-second-consecutive-tsx30tm-recognition/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/avino-earns-second-consecutive-tsx30tm-recognition/]]></link>
			<title>Avino Earns Second Consecutive TSX30(TM) Recognition</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 20:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-recognized-as-a-top-performer-in-the-2026-tsx30tm/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-recognized-as-a-top-performer-in-the-2026-tsx30tm/]]></link>
			<title>Americas Gold and Silver Recognized as a Top Performer in the 2026 TSX30(TM)</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 19:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-reports-2-8m-of-665g-t-ageq-and-4-0m-of-367g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-reports-2-8m-of-665g-t-ageq-and-4-0m-of-367g-t-ageq-from-underground-channel-sampling-at-the-puro-corazon-mine/]]></link>
			<title>Southern Silver Reports 2.8m of 665g/t AgEq and 4.0m of 367g/t AgEq from Underground Channel Sampling at the Puro Corazon Mine</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-intersects-35-0-metres-averaging-188g-t-ag-4-9-pb-and-4-6-zn-399g-t-ageq-at-cerro-las-minitas-project-durango-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-intersects-35-0-metres-averaging-188g-t-ag-4-9-pb-and-4-6-zn-399g-t-ageq-at-cerro-las-minitas-project-durango-mexico/]]></link>
			<title>Southern Silver Intersects 35.0 Metres Averaging 188g/t Ag, 4.9% Pb and 4.6% Zn (399g/t AgEq) at Cerro Las Minitas Project, Durango, Mexico</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ant-commences-trading-as-tecomatlan-advances-toward-commissioning/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ant-commences-trading-as-tecomatlan-advances-toward-commissioning/]]></link>
			<title>ANT Commences Trading as Tecomatlán Advances Toward Commissioning</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capstone-copper-announces-sale-of-cozamin-for-total-consideration-of-up-to-385-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capstone-copper-announces-sale-of-cozamin-for-total-consideration-of-up-to-385-million/]]></link>
			<title>Capstone Copper Announces Sale of Cozamin for Total Consideration of up to $385 Million</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-releases-positive-pea-for-producing-la-negra-mine-outlining-a-low-capital-8-2-year-mine-life-generating-after-tax-npv-of-329-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-releases-positive-pea-for-producing-la-negra-mine-outlining-a-low-capital-8-2-year-mine-life-generating-after-tax-npv-of-329-million/]]></link>
			<title>Silverco Releases Positive PEA for Producing La Negra Mine Outlining a Low Capital, 8.2 Year Mine Life Generating After-Tax NPV of $329 Million</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 21:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-provides-progress-update-on-ana-paula-feasibility-study/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-provides-progress-update-on-ana-paula-feasibility-study/]]></link>
			<title>Heliostar Provides Progress Update on Ana Paula Feasibility Study</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 21:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/apollo-silver-reports-ejido-benito-juarez-to-reconvene-assembly-on-cinco-de-mayo-access-agreement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/apollo-silver-reports-ejido-benito-juarez-to-reconvene-assembly-on-cinco-de-mayo-access-agreement/]]></link>
			<title>Apollo Silver Reports Ejido Benito Juárez to Reconvene Assembly on Cinco de Mayo Access Agreement</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 21:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/galore-resources-announces-recording-of-assignment-agreement-for-los-gemelos-i-and-duende-7-concessions/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/galore-resources-announces-recording-of-assignment-agreement-for-los-gemelos-i-and-duende-7-concessions/]]></link>
			<title>Galore Resources Announces Recording of Assignment Agreement for Los Gemelos I and Duende 7 Concessions</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 20:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/apollo-silver-reaffirms-its-support-for-ejido-benito-juarez-on-long-term-water-solutions/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/apollo-silver-reaffirms-its-support-for-ejido-benito-juarez-on-long-term-water-solutions/]]></link>
			<title>Apollo Silver Reaffirms Its Support for Ejido Benito Juárez on Long Term Water Solutions</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fresnillo-plc-planned-cfo-succession/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fresnillo-plc-planned-cfo-succession/]]></link>
			<title>Fresnillo plc &#8211; Planned CFO Succession</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-inclusion-in-the-gdxj/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-inclusion-in-the-gdxj/]]></link>
			<title>Heliostar Announces Inclusion in the GDXJ</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-high-grade-silver-equivalent-mineralization-at-all-priority-target-areas/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-high-grade-silver-equivalent-mineralization-at-all-priority-target-areas/]]></link>
			<title>Capitan Silver Intersects High-Grade Silver Equivalent Mineralization at All Priority Target Areas</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/axo-metals-drilling-intercepts-18-0-metres-of-8-15-g-t-au-at-san-antonio-project-first-step-out-drilling-reports-strong-grades-directly-from-surface-750-metres-beyond-resource/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/axo-metals-drilling-intercepts-18-0-metres-of-8-15-g-t-au-at-san-antonio-project-first-step-out-drilling-reports-strong-grades-directly-from-surface-750-metres-beyond-resource/]]></link>
			<title>Axo Metals Drilling Intercepts 18.0 Metres of 8.15 g/t Au at San Antonio Project; First Step Out Drilling Reports Strong Grades Directly From Surface 750 Metres Beyond Resource</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 19:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-tiger-added-to-gdxj-junior-gold-miners-etf-and-provides-construction-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-tiger-added-to-gdxj-junior-gold-miners-etf-and-provides-construction-update/]]></link>
			<title>Silver Tiger Added to GDXJ Junior Gold Miners ETF and Provides Construction Update</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 19:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mining-americas-announces-change-of-auditor/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mining-americas-announces-change-of-auditor/]]></link>
			<title>Mining Americas Announces Change of Auditor</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 19:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-us75-million-private-placement-with-us60-million-already-committed-by-leading-natural-resource-investors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-us75-million-private-placement-with-us60-million-already-committed-by-leading-natural-resource-investors/]]></link>
			<title>Goldgroup Announces US$75 Million Private Placement with US$60 Million Already Committed by Leading Natural Resource Investors</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 19:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-highlights-its-two-producing-mines-and-significant-growth-potential-across-the-don-david-gold-complex-in-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-highlights-its-two-producing-mines-and-significant-growth-potential-across-the-don-david-gold-complex-in-mexico/]]></link>
			<title>Goldgroup Highlights Its Two Producing Mines and Significant Growth Potential Across the Don David Gold Complex in Mexico</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 15:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-upsizes-private-placement-to-us125-million-in-response-to-strong-investor-demand/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-upsizes-private-placement-to-us125-million-in-response-to-strong-investor-demand/]]></link>
			<title>Goldgroup Upsizes Private Placement to US$125 Million in Response to Strong Investor Demand</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 15:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-announces-agreement-to-acquire-el-barqueno-from-agnico-eagle/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-announces-agreement-to-acquire-el-barqueno-from-agnico-eagle/]]></link>
			<title>Luca Announces Agreement to Acquire El Barqueño From Agnico Eagle</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-signs-loi-to-acquire-la-franca-within-the-zamora-project-and-samples-1-00-metre-of-1-53-kg-t-silver-and-1-39-g-t-gold/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-signs-loi-to-acquire-la-franca-within-the-zamora-project-and-samples-1-00-metre-of-1-53-kg-t-silver-and-1-39-g-t-gold/]]></link>
			<title>Mercado Minerals Signs LOI to Acquire La Franca within the Zamora Project and Samples 1.00 Metre of 1.53 kg/t Silver and 1.39 g/t Gold</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/regency-silver-to-attend-the-2026-precious-metals-summit-beaver-creek/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/regency-silver-to-attend-the-2026-precious-metals-summit-beaver-creek/]]></link>
			<title>Regency Silver to Attend the 2026 Precious Metals Summit Beaver Creek</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gr-silver-mining-announces-incentive-plan-grants-4/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gr-silver-mining-announces-incentive-plan-grants-4/]]></link>
			<title>GR Silver Mining Announces Incentive Plan Grants</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gr-silver-confirms-extension-of-mineralization-at-san-marcial-including-16-1-m-at-162-g-t-ag-and-11-7-m-at-147-g-t-ag-in-the-se-area/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gr-silver-confirms-extension-of-mineralization-at-san-marcial-including-16-1-m-at-162-g-t-ag-and-11-7-m-at-147-g-t-ag-in-the-se-area/]]></link>
			<title>GR Silver Confirms Extension of Mineralization at San Marcial, Including 16.1 m at 162 g/t Ag and 11.7 m at 147 g/t Ag in the SE Area</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-announces-initial-surface-results-from-the-zamora-project-highlights-1-00-metre-of-828-g-t-silver-at-the-campanillas-vein/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-announces-initial-surface-results-from-the-zamora-project-highlights-1-00-metre-of-828-g-t-silver-at-the-campanillas-vein/]]></link>
			<title>Mercado Minerals Announces Initial Surface Results from the Zamora Project, Highlights 1.00 Metre of 828 g/t Silver at the Campanillas Vein</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 16:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/aura-minerals-announces-usd-200-million-syndicated-loan-facility/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/aura-minerals-announces-usd-200-million-syndicated-loan-facility/]]></link>
			<title>Aura Minerals Announces USD 200 Million Syndicated Loan Facility</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 16:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sinda-ltd-announces-inclusion-in-the-vaneck-junior-gold-miners-etf-gdxj/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sinda-ltd-announces-inclusion-in-the-vaneck-junior-gold-miners-etf-gdxj/]]></link>
			<title>Sinda Ltd. Announces Inclusion in the VanEck Junior Gold Miners ETF (GDXJ)</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 16:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/change-of-company-name-to-antimony-resources-limited-new-asx-code-ant/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/change-of-company-name-to-antimony-resources-limited-new-asx-code-ant/]]></link>
			<title>Change of Company Name to Antimony Resources Limited &#8211; New ASX Code ANT</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 16:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-announces-some-of-the-best-grade-widths-drilled-to-date-at-the-cosala-complex-including-high-grade-drill-results-of-654-7-g-t-ag-1-5-cu-over-20-5-meters-and-409-3-g-t-ag-0-8/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-announces-some-of-the-best-grade-widths-drilled-to-date-at-the-cosala-complex-including-high-grade-drill-results-of-654-7-g-t-ag-1-5-cu-over-20-5-meters-and-409-3-g-t-ag-0-8/]]></link>
			<title>Americas Gold and Silver Announces Some of the Best Grade-Widths Drilled to Date at the Cosala Complex Including High-Grade Drill Results of 654.7 g/t Ag, 1.5% Cu over 20.5 Meters and 409.3 g/t Ag, 0.8% Cu over 14.1 Meters</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 01:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-september-21-2026-trading-date-on-the-toronto-stock-exchange/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-september-21-2026-trading-date-on-the-toronto-stock-exchange/]]></link>
			<title>Santacruz Silver Announces September 21, 2026 Trading Date on the Toronto Stock Exchange</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 01:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-announces-investor-relations-engagement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-announces-investor-relations-engagement/]]></link>
			<title>Zacatecas Silver Announces Investor Relations Engagement</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 01:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orex-minerals-announces-adoption-of-semi-annual-reporting-framework/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orex-minerals-announces-adoption-of-semi-annual-reporting-framework/]]></link>
			<title>Orex Minerals Announces Adoption of Semi-Annual Reporting Framework</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 00:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/dynaresource-receives-us4-0-million-in-iva-tax-refund/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/dynaresource-receives-us4-0-million-in-iva-tax-refund/]]></link>
			<title>DynaResource Receives US$4.0 Million in IVA Tax Refund</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 00:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minaurum-announces-appointments-of-operations-manager-at-the-alamos-silver-project-and-senior-mine-engineer-to-the-advisory-board/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minaurum-announces-appointments-of-operations-manager-at-the-alamos-silver-project-and-senior-mine-engineer-to-the-advisory-board/]]></link>
			<title>Minaurum Announces Appointments of Operations Manager at the Alamos Silver Project and Senior Mine Engineer to the Advisory Board</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 00:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/xali-gold-provides-update-on-el-oro-projects-in-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/xali-gold-provides-update-on-el-oro-projects-in-mexico/]]></link>
			<title>Xali Gold Provides Update on El Oro Projects in Mexico</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 00:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
