<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 26, 2026 at 03:09 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 04:47:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-samples-up-to-1030-g-t-silver-at-sierra-plata-identifies-seven-veins-and-advances-toward-trenching-and-drilling/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-samples-up-to-1030-g-t-silver-at-sierra-plata-identifies-seven-veins-and-advances-toward-trenching-and-drilling/]]></link>
			<title>J2 Metals Samples up to 1,030 g/t Silver at Sierra Plata; Identifies Seven Veins and Advances Toward Trenching and Drilling</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-reports-fiscal-2026-year-end-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-reports-fiscal-2026-year-end-financial-results-and-provides-corporate-update/]]></link>
			<title>J2 Metals Reports Fiscal 2026 Year-End Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-mobilizes-uav-drone-mag-survey-at-sierra-plata-silver-gold-antimony-project-zacualpan-taxco-district-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-mobilizes-uav-drone-mag-survey-at-sierra-plata-silver-gold-antimony-project-zacualpan-taxco-district-mexico/]]></link>
			<title>J2 Metals Mobilizes UAV Drone Mag Survey at Sierra Plata Silver-Gold-Antimony Project, Zacualpan-Taxco District, Mexico</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-identifies-three-new-historic-mining-workings-at-its-sierra-plata-project-zacualpan-taxco-district-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-identifies-three-new-historic-mining-workings-at-its-sierra-plata-project-zacualpan-taxco-district-mexico/]]></link>
			<title>J2 Metals Identifies Three New Historic Mining Workings at Its Sierra Plata Project, Zacualpan-Taxco District, Mexico</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-field-team-mobilized-at-sierra-plata-silver-gold-antimony-project-in-zacualpan-to-map-historical-mines-workings-veins-3d-ip-survey-completed-at-miniac-project-in-the-abitibi/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-field-team-mobilized-at-sierra-plata-silver-gold-antimony-project-in-zacualpan-to-map-historical-mines-workings-veins-3d-ip-survey-completed-at-miniac-project-in-the-abitibi/]]></link>
			<title>J2 Metals Inc.: Field Team Mobilized at Sierra Plata Silver-Gold-Antimony Project in Zacualpan to Map Historical Mines, Workings, Veins. 3D-IP Survey Completed at Miniac Project in the Abitibi</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tsx-venture-exchange-approves-j2-metals-definitive-option-agreement-to-acquire-the-past-producing-sierra-plata-silver-gold-antimony-project-in-taxco-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tsx-venture-exchange-approves-j2-metals-definitive-option-agreement-to-acquire-the-past-producing-sierra-plata-silver-gold-antimony-project-in-taxco-mexico/]]></link>
			<title>TSX Venture Exchange Approves J2 Metals&#8217; Definitive Option Agreement to Acquire the Past-Producing Sierra Plata Silver-Gold-Antimony Project in Taxco, Mexico</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-flow-through-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-flow-through-private-placement/]]></link>
			<title>J2 Metals Inc. Announces Closing of Flow-Through Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-reports-up-to-845-4-g-t-silver-equivalent-from-sierra-plata-appoints-country-manager-with-20-years-in-taxco-epithermal-district-and-in-depth-knowledge-of-sierra-plata/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-reports-up-to-845-4-g-t-silver-equivalent-from-sierra-plata-appoints-country-manager-with-20-years-in-taxco-epithermal-district-and-in-depth-knowledge-of-sierra-plata/]]></link>
			<title>J2 Metals Reports up to 845.4 g/t Silver Equivalent from Sierra Plata; Appoints Country Manager with 20 Years in Taxco Epithermal District and In-Depth Knowledge of Sierra Plata</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-provides-flow-through-private-placement-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-provides-flow-through-private-placement-update/]]></link>
			<title>J2 Metals Inc. Provides Flow-Through Private Placement Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-engages-integral-wealth-securities-as-market-maker/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-engages-integral-wealth-securities-as-market-maker/]]></link>
			<title>J2 Metals Engages Integral Wealth Securities as Market Maker</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-reports-high-grade-silver-and-gold-results-from-sierra-plata-site-visit/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-reports-high-grade-silver-and-gold-results-from-sierra-plata-site-visit/]]></link>
			<title>J2 Metals Inc. Reports High-Grade Silver and Gold Results from Sierra Plata Site Visit</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-provides-private-placement-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-provides-private-placement-update/]]></link>
			<title>J2 Metals Inc. Provides Private Placement Update</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-first-tranche-of-flow-through-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-first-tranche-of-flow-through-private-placement/]]></link>
			<title>J2 Metals Inc. Announces Closing of First Tranche of Flow-Through Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-completes-3-8-million-upsized-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-completes-3-8-million-upsized-private-placement/]]></link>
			<title>J2 Metals Inc. Completes $3.8 Million Upsized Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-first-tranche-of-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-first-tranche-of-private-placement/]]></link>
			<title>J2 Metals Inc. Announces Closing of First Tranche of Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-upsized-private-placement-and-additional-flow-through-financing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-upsized-private-placement-and-additional-flow-through-financing/]]></link>
			<title>J2 Metals Inc. Announces Upsized Private Placement and Additional Flow-Through Financing</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-private-placement-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-private-placement-3/]]></link>
			<title>J2 Metals Inc. Announces Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-grant-of-stock-options-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-grant-of-stock-options-2/]]></link>
			<title>J2 Metals Inc. Announces Grant of Stock Options</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-option-to-acquire-the-district-scale-sierra-plata-silver-antimony-project-in-taxco-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-option-to-acquire-the-district-scale-sierra-plata-silver-antimony-project-in-taxco-mexico/]]></link>
			<title>J2 Metals Inc. Announces Option to Acquire the District-Scale Sierra Plata Silver-Antimony Project in Taxco, Mexico</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-private-placement-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-private-placement-2/]]></link>
			<title>J2 Metals Inc. Announces Closing of Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-private-placement-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-private-placement-2/]]></link>
			<title>J2 Metals Inc. Announces Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-closing-of-private-placement/]]></link>
			<title>J2 Metals Inc. Announces Closing of Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-private-placement/]]></link>
			<title>J2 Metals Inc. Announces Private Placement</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-grant-of-stock-options/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-announces-grant-of-stock-options/]]></link>
			<title>J2 Metals Inc. Announces Grant of Stock Options</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-formerly-cranstown-capital-corp-completes-qualifying-transaction/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/j2-metals-inc-formerly-cranstown-capital-corp-completes-qualifying-transaction/]]></link>
			<title>J2 Metals Inc. (Formerly Cranstown Capital Corp.) Completes Qualifying Transaction</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-extension-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-extension-of-non-brokered-private-placement/]]></link>
			<title>Vortex Metals Announces Extension of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-further-extension-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-further-extension-of-non-brokered-private-placement/]]></link>
			<title>Vortex Metals Announces Further Extension of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-reports-q2-2026-results-revenue-increased-by-124-gross-profit-up-756-on-silver-leverage-higher-grades/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-reports-q2-2026-results-revenue-increased-by-124-gross-profit-up-756-on-silver-leverage-higher-grades/]]></link>
			<title>IMPACT Silver Reports Q2 2026 Results: Revenue Increased by 124%, Gross Profit up 756% on Silver Leverage, Higher Grades</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 18:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-equity-incentive-grants/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-equity-incentive-grants/]]></link>
			<title>Santacruz Silver Announces Equity Incentive Grants</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 04:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-non-brokered-private-placement/]]></link>
			<title>Centenario Announces Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 04:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-gold-corp-announces-cancellation-of-stock-options/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-gold-corp-announces-cancellation-of-stock-options/]]></link>
			<title>Centenario Gold Corp. Announces Cancellation Of Stock Options</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/newmont-appoints-peter-beaven-to-board-of-directors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/newmont-appoints-peter-beaven-to-board-of-directors/]]></link>
			<title>Newmont Appoints Peter Beaven to Board of Directors</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-provides-update-on-blockade-at-its-terronera-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-provides-update-on-blockade-at-its-terronera-mine/]]></link>
			<title>Endeavour Silver Provides Update on Blockade at its Terronera Mine</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-7-5-million-non-brokered-private-placement-with-eric-sprott/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-7-5-million-non-brokered-private-placement-with-eric-sprott/]]></link>
			<title>Silver Storm Announces $7.5 Million Non-Brokered Private Placement with Eric Sprott</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-dollar-resources-announces-agm-results-and-provides-operational-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-dollar-resources-announces-agm-results-and-provides-operational-update/]]></link>
			<title>Silver Dollar Resources Announces AGM Results and Provides Operational Update</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/royalties-inc-presenting-bilbao-project-at-the-discoveries-conference-in-hermosillo-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/royalties-inc-presenting-bilbao-project-at-the-discoveries-conference-in-hermosillo-sonora-mexico/]]></link>
			<title>Royalties Inc. Presenting Bilbao Project at the Discoveries Conference in Hermosillo, Sonora, Mexico</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/royalties-inc-escalates-criminal-investigation-by-formally-demanding-production-evidence-at-the-cozamin-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/royalties-inc-escalates-criminal-investigation-by-formally-demanding-production-evidence-at-the-cozamin-mine/]]></link>
			<title>Royalties Inc. Escalates Criminal Investigation by Formally Demanding Production Evidence at the Cozamin Mine</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kingsmen-drills-1-40-metres-of-433-g-t-ageq-239-g-t-ag-at-las-coloradas-expanding-a-high-grade-silver-zone-open-at-depth-and-along-strike/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kingsmen-drills-1-40-metres-of-433-g-t-ageq-239-g-t-ag-at-las-coloradas-expanding-a-high-grade-silver-zone-open-at-depth-and-along-strike/]]></link>
			<title>Kingsmen Drills 1.40 Metres of 433 g/t AgEq (239 g/t Ag) at Las Coloradas, Expanding a High-Grade Silver Zone Open at Depth and Along Strike</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-identifies-new-high-grade-aguilarena-mineralized-shoot-at-claudia-project-provides-exploration-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-identifies-new-high-grade-aguilarena-mineralized-shoot-at-claudia-project-provides-exploration-update/]]></link>
			<title>Pacifica Silver Identifies New High-Grade Aguilarena Mineralized Shoot at Claudia Project; Provides Exploration Update</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 01:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-secures-491-new-drill-pad-sites-and-expands-2026-drill-program-to-30000-metres/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-secures-491-new-drill-pad-sites-and-expands-2026-drill-program-to-30000-metres/]]></link>
			<title>Pacifica Silver Secures 491 New Drill Pad Sites and Expands 2026 Drill Program to 30,000 Metres</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 01:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-intersects-0-80-metres-of-675-g-t-silver-equivalent-within-3-40-metres-of-403-g-t-silver-equivalent-at-el-pilar-vein-copalito-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-intersects-0-80-metres-of-675-g-t-silver-equivalent-within-3-40-metres-of-403-g-t-silver-equivalent-at-el-pilar-vein-copalito-project/]]></link>
			<title>Mercado Minerals Intersects 0.80 Metres of 675 g/t Silver Equivalent within 3.40 Metres of 403 g/t Silver Equivalent at El Pilar Vein Copalito Project</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-provides-summary-of-copalito-drill-program-highlights-new-renata-vein-and-phase-ii-exploration-plans/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-provides-summary-of-copalito-drill-program-highlights-new-renata-vein-and-phase-ii-exploration-plans/]]></link>
			<title>Mercado Minerals Provides Summary of Copalito Drill Program, Highlights New Renata Vein and Phase II Exploration Plans</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gr-silver-adopts-an-advance-notice-policy/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gr-silver-adopts-an-advance-notice-policy/]]></link>
			<title>GR Silver Adopts an Advance Notice Policy</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/starcore-reports-first-quarter-production-results-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/starcore-reports-first-quarter-production-results-2/]]></link>
			<title>STARCORE Reports First Quarter Production Results</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mcewen-announces-planned-retirement-of-coo-promotions-to-its-senior-leadership-team/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mcewen-announces-planned-retirement-of-coo-promotions-to-its-senior-leadership-team/]]></link>
			<title>McEwen Announces Planned Retirement of COO &#038; Promotions to Its Senior Leadership Team</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 22:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-upsize-of-non-brokered-private-placement-to-15-0-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-upsize-of-non-brokered-private-placement-to-15-0-million/]]></link>
			<title>Silver Storm Announces Upsize of Non-Brokered Private Placement to $15.0 Million</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 22:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-announces-removal-of-blockade-at-its-terronera-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-announces-removal-of-blockade-at-its-terronera-mine/]]></link>
			<title>Endeavour Silver Announces Removal of Blockade at its Terronera Mine</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-mining-provides-la-negra-mine-operations-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-mining-provides-la-negra-mine-operations-update/]]></link>
			<title>Silverco Mining Provides La Negra Mine Operations Update</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 13:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pinnacle-provides-first-results-from-underground-drilling-program-at-el-potrero-samples-up-to-59-2-g-t-au-and-424-g-t-ag-with-visible-gold/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pinnacle-provides-first-results-from-underground-drilling-program-at-el-potrero-samples-up-to-59-2-g-t-au-and-424-g-t-ag-with-visible-gold/]]></link>
			<title>Pinnacle Provides First Results from Underground Drilling Program at El Potrero; Samples up to 59.2 g/t Au and 424 g/t Ag with Visible Gold</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
