<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 16, 2026 at 12:24 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 21:12:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/coeur-declares-inaugural-dividend/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/coeur-declares-inaugural-dividend/]]></link>
			<title>Coeur Declares Inaugural Dividend</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-and-orla-mining-combine-to-create-north-americas-new-senior-gold-producer-built-to-grow-built-to-last/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-and-orla-mining-combine-to-create-north-americas-new-senior-gold-producer-built-to-grow-built-to-last/]]></link>
			<title>Equinox Gold and Orla Mining Combine to Create North America’s New Senior Gold Producer: Built to Grow, Built to Last</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mithril-drills-7-00-g-t-gold-370-g-t-silver-over-9-65-m-including-30-7-g-t-gold-1780-g-t-silver-over-0-5-m-at-target-1-copalquin/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mithril-drills-7-00-g-t-gold-370-g-t-silver-over-9-65-m-including-30-7-g-t-gold-1780-g-t-silver-over-0-5-m-at-target-1-copalquin/]]></link>
			<title>Mithril Drills 7.00 G/T Gold, 370 G/T Silver Over 9.65 M Including 30.7 G/T Gold, 1,780 G/T Silver Over 0.5 M At Target 1, Copalquin</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-q1-2026-financial-results-and-increased-quarterly-dividend-payment-provides-management-updates/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-q1-2026-financial-results-and-increased-quarterly-dividend-payment-provides-management-updates/]]></link>
			<title>First Majestic Announces Q1 2026 Financial Results and Increased Quarterly Dividend Payment; Provides Management Updates</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orla-mining-reports-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orla-mining-reports-first-quarter-2026-financial-results/]]></link>
			<title>Orla Mining Reports First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-letters-of-intent-to-acquire-adjacent-mineral-concessions-to-further-expand-the-cerro-caliche-gold-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-letters-of-intent-to-acquire-adjacent-mineral-concessions-to-further-expand-the-cerro-caliche-gold-project/]]></link>
			<title>Sonoro Gold Announces Letters of Intent to Acquire Adjacent Mineral Concessions to Further Expand the Cerro Caliche Gold Project</title>
			<pubDate><![CDATA[Wed, 13 May 2026 01:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/diamond-drilling-commences-at-the-high-grade-gavilanes-silver-project-in-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/diamond-drilling-commences-at-the-high-grade-gavilanes-silver-project-in-mexico/]]></link>
			<title>Diamond Drilling Commences at the High Grade Gavilanes Silver Project in Mexico</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/aztec-minerals-engages-apex-geoscience-ltd-to-commence-maiden-mineral-resource-estimates-on-the-tombstone-and-cervantes-projects/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/aztec-minerals-engages-apex-geoscience-ltd-to-commence-maiden-mineral-resource-estimates-on-the-tombstone-and-cervantes-projects/]]></link>
			<title>Aztec Minerals Engages APEX Geoscience Ltd. to Commence Maiden Mineral Resource Estimates on the Tombstone and Cervantes Projects</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-targets-up-to-1-billion-in-shareholder-returns-in-2026-through-enhanced-shareholder-return-framework/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-targets-up-to-1-billion-in-shareholder-returns-in-2026-through-enhanced-shareholder-return-framework/]]></link>
			<title>Pan American Silver Targets Up to $1 Billion in Shareholder Returns in 2026 Through Enhanced Shareholder Return Framework</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-first-quarter-2026-financial-results-strong-mine-operating-earnings-lead-to-record-cash-balance-and-an-enhanced-shareholder-return-framework/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-first-quarter-2026-financial-results-strong-mine-operating-earnings-lead-to-record-cash-balance-and-an-enhanced-shareholder-return-framework/]]></link>
			<title>Pan American Silver Reports First Quarter 2026 Financial Results; Strong Mine Operating Earnings Lead to Record Cash Balance and an Enhanced Shareholder Return Framework</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-addition-to-management-team-and-ana-paula-focused-reorganization/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-addition-to-management-team-and-ana-paula-focused-reorganization/]]></link>
			<title>Heliostar Announces Addition to Management Team and Ana Paula Focused Reorganization</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-appoints-mr-chad-wells-to-the-board-of-directors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-appoints-mr-chad-wells-to-the-board-of-directors/]]></link>
			<title>Orogen Royalties Appoints Mr. Chad Wells to the Board of Directors</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gogold-announces-record-quarterly-operating-cash-flow/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gogold-announces-record-quarterly-operating-cash-flow/]]></link>
			<title>GoGold Announces Record Quarterly Operating Cash Flow</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-intersects-6-8-metres-of-5-5-g-t-gold-equivalent-at-tahuehueto-mine-further-expanding-high-grade-mineralization-proximal-to-existing-workings/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-intersects-6-8-metres-of-5-5-g-t-gold-equivalent-at-tahuehueto-mine-further-expanding-high-grade-mineralization-proximal-to-existing-workings/]]></link>
			<title>Luca Intersects 6.8 Metres of 5.5 g/t Gold Equivalent at Tahuehueto Mine &#8211; Further Expanding High-Grade Mineralization Proximal to Existing Workings</title>
			<pubDate><![CDATA[Wed, 06 May 2026 01:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-935-g-t-silver-equivalent-over-1-3-metres-within-a-wider-zone-of-157-g-t-silver-equivalent-over-20-0-metres-at-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-935-g-t-silver-equivalent-over-1-3-metres-within-a-wider-zone-of-157-g-t-silver-equivalent-over-20-0-metres-at-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Intersects 935 g/t Silver Equivalent over 1.3 Metres, Within a Wider Zone of 157 g/t Silver Equivalent over 20.0 Metres at the Cruz De Plata Project</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/avino-delivers-record-q1-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/avino-delivers-record-q1-2026-financial-results/]]></link>
			<title>Avino Delivers Record Q1 2026 Financial Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-announces-new-surface-gold-silver-results-outlining-new-target-3-kilometers-east-of-main-zone-at-gran-pilar-gold-silver-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-announces-new-surface-gold-silver-results-outlining-new-target-3-kilometers-east-of-main-zone-at-gran-pilar-gold-silver-project/]]></link>
			<title>Tocvan Announces New Surface Gold-Silver Results, Outlining New Target 3 Kilometers East of Main Zone at Gran Pilar Gold-Silver Project</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-files-updated-technical-report-on-san-francisco-gold-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-files-updated-technical-report-on-san-francisco-gold-project/]]></link>
			<title>Goldgroup Files Updated Technical Report on San Francisco Gold Project</title>
			<pubDate><![CDATA[Thu, 14 May 2026 00:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/oroco-resource-corp-appoints-new-ceo/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/oroco-resource-corp-appoints-new-ceo/]]></link>
			<title>Oroco Resource Corp. Appoints New CEO</title>
			<pubDate><![CDATA[Thu, 14 May 2026 00:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-mobilization-of-underground-mine-development-contractors-at-la-parrilla/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-mobilization-of-underground-mine-development-contractors-at-la-parrilla/]]></link>
			<title>Silver Storm Announces Mobilization of Underground Mine Development Contractors at La Parrilla</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fortuna-reports-results-for-the-first-quarter-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fortuna-reports-results-for-the-first-quarter-2026/]]></link>
			<title>Fortuna Reports Results for the First Quarter 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-announces-q1-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-announces-q1-2026-financial-results/]]></link>
			<title>Endeavour Silver Announces Q1 2026 Financial Results</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q1-2026-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q1-2026-results/]]></link>
			<title>Torex Gold Reports Q1 2026 Results</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-enhanced-return-of-capital-program/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-enhanced-return-of-capital-program/]]></link>
			<title>Torex Gold Reports Enhanced Return of Capital Program</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/coeur-reports-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/coeur-reports-first-quarter-2026-results/]]></link>
			<title>Coeur Reports First Quarter 2026 Results</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/aura-declares-dividend-of-us0-78-per-share-and-us0-26-per-bdr-based-on-q1-2026-results-resulting-in-a-dividend-yield-of-4-5-in-the-ltm/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/aura-declares-dividend-of-us0-78-per-share-and-us0-26-per-bdr-based-on-q1-2026-results-resulting-in-a-dividend-yield-of-4-5-in-the-ltm/]]></link>
			<title>Aura Declares Dividend of US$0.78 Per Share and US$0.26 Per BDR Based on Q1 2026 Results, Resulting in a Dividend Yield of 4.5% in the LTM</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/aura-announces-q1-2026-financial-and-operational-results-another-high-record-adjusted-ebitda/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/aura-announces-q1-2026-financial-and-operational-results-another-high-record-adjusted-ebitda/]]></link>
			<title>Aura Announces Q1 2026 Financial and Operational Results, Another High Record Adjusted EBITDA</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mcewen-generates-strong-q1-results-net-income-33-4m-0-56-per-share-vs-net-loss-6-3m-0-12-per-share-in-q1-2025-internally-funding-key-projects-to-doubl/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mcewen-generates-strong-q1-results-net-income-33-4m-0-56-per-share-vs-net-loss-6-3m-0-12-per-share-in-q1-2025-internally-funding-key-projects-to-doubl/]]></link>
			<title>McEwen Generates Strong Q1 Results &#038; Advances Multi-Asset Growth Strategy; Net Income $33.4M ($0.56 per Share) vs. Net Loss $6.3M ($0.12 per Share) in Q1 2025; Internally Funding Key Projects to Double Production by 2030</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/dynaresource-reports-q1-2026-results-at-the-san-jose-de-gracia-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/dynaresource-reports-q1-2026-results-at-the-san-jose-de-gracia-mine/]]></link>
			<title>DynaResource Reports Q1 2026 Results at the San Jose de Gracia Mine</title>
			<pubDate><![CDATA[Sat, 16 May 2026 17:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/golden-minerals-reports-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/golden-minerals-reports-first-quarter-2026-financial-results/]]></link>
			<title>Golden Minerals Reports First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Sat, 16 May 2026 17:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-nominees-to-board-in-connection-with-proposed-business-combination-with-gold-resource-corporation-and-amends-arrangement-agreement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-nominees-to-board-in-connection-with-proposed-business-combination-with-gold-resource-corporation-and-amends-arrangement-agreement/]]></link>
			<title>Goldgroup Announces Nominees to Board in Connection with Proposed Business Combination with Gold Resource Corporation and Amends Arrangement Agreement</title>
			<pubDate><![CDATA[Sat, 16 May 2026 16:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-mineros-de-la-colorada-cumplen-4-dias-de-paro-exigen-reparto-de-utilidades-a-empresa-canadiense/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-mineros-de-la-colorada-cumplen-4-dias-de-paro-exigen-reparto-de-utilidades-a-empresa-canadiense/]]></link>
			<title>Zacatecas: Mineros de La Colorada Cumplen 4 Días de Paro; Exigen Reparto de Utilidades a Empresa Canadiense</title>
			<pubDate><![CDATA[Sat, 16 May 2026 16:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/golden-minerals-announces-sale-of-minera-william-s-a-de-c-v-and-equity-financing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/golden-minerals-announces-sale-of-minera-william-s-a-de-c-v-and-equity-financing/]]></link>
			<title>Golden Minerals Announces Sale of Minera William, S.A. de C.V. and Equity Financing</title>
			<pubDate><![CDATA[Sat, 16 May 2026 16:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-reports-record-production-and-sales-in-q1-2026-as-execution-on-the-growth-plan-continues-at-galena/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-reports-record-production-and-sales-in-q1-2026-as-execution-on-the-growth-plan-continues-at-galena/]]></link>
			<title>Americas Gold and Silver Reports Record Production and Sales in Q1 2026 as Execution on the Growth Plan Continues at Galena</title>
			<pubDate><![CDATA[Sat, 16 May 2026 16:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-announces-non-brokered-life-private-placement-for-gross-proceeds-of-up-to-c4-0-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-announces-non-brokered-life-private-placement-for-gross-proceeds-of-up-to-c4-0-million/]]></link>
			<title>Southern Silver Announces Non-Brokered LIFE Private Placement for Gross Proceeds of up to C$4.0 Million</title>
			<pubDate><![CDATA[Sat, 16 May 2026 16:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-reports-first-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-reports-first-quarter-2026-financial-results/]]></link>
			<title>Santacruz Silver Reports First Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Sat, 16 May 2026 15:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vizsla-silver-appoints-former-senior-mexican-government-mining-official-as-vice-president-government-relations/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vizsla-silver-appoints-former-senior-mexican-government-mining-official-as-vice-president-government-relations/]]></link>
			<title>Vizsla Silver Appoints Former Senior Mexican Government Mining Official as Vice President, Government Relations</title>
			<pubDate><![CDATA[Sat, 16 May 2026 15:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/regency-silver-adopts-semi-annual-reporting-and-stock-option-grants/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/regency-silver-adopts-semi-annual-reporting-and-stock-option-grants/]]></link>
			<title>Regency Silver Adopts Semi-Annual Reporting and Stock Option Grants</title>
			<pubDate><![CDATA[Sat, 16 May 2026 15:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/regency-silver-corp-rsmx-appoints-private-equity-fund-manager-alejandro-sucre-to-board-of-directors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/regency-silver-corp-rsmx-appoints-private-equity-fund-manager-alejandro-sucre-to-board-of-directors/]]></link>
			<title>Regency Silver Corp. (RSMX) Appoints Private Equity Fund Manager Alejandro Sucre to Board of Directors</title>
			<pubDate><![CDATA[Sat, 16 May 2026 15:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/proposal-for-strategic-industry-engagement-market-access-support/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/proposal-for-strategic-industry-engagement-market-access-support/]]></link>
			<title>Tocvan Accelerates Gran Pilar: 5,000+ Meters Drilled to Date, Historic Workings Discovered on South Block, Pilot Progresses</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/discovery-reports-solid-earnings-and-cash-flow-in-q1-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/discovery-reports-solid-earnings-and-cash-flow-in-q1-2026/]]></link>
			<title>Discovery Reports Solid Earnings and Cash Flow in Q1 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 01:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/chesapeake-gold-announces-stock-option-grant-5/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/chesapeake-gold-announces-stock-option-grant-5/]]></link>
			<title>Chesapeake Gold Announces Stock Option Grant</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-announces-annual-general-and-special-meeting-and-adoption-of-omnibus-equity-incentive-plan-and-shareholder-rights-plan/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-announces-annual-general-and-special-meeting-and-adoption-of-omnibus-equity-incentive-plan-and-shareholder-rights-plan/]]></link>
			<title>Capitan Silver Announces Annual General and Special Meeting and Adoption of Omnibus Equity Incentive Plan and Shareholder Rights Plan</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-receives-final-results-from-airborne-geophysics-program-for-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-receives-final-results-from-airborne-geophysics-program-for-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Receives Final Results from Airborne Geophysics Program for the Cruz De Plata Project</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gold-resource-corporation-announces-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gold-resource-corporation-announces-first-quarter-2026-results/]]></link>
			<title>Gold Resource Corporation Announces First Quarter 2026 Results</title>
			<pubDate><![CDATA[Fri, 08 May 2026 02:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/radius-gold-adopts-semi-annual-financial-reporting/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/radius-gold-adopts-semi-annual-financial-reporting/]]></link>
			<title>Radius Gold Adopts Semi-Annual Financial Reporting</title>
			<pubDate><![CDATA[Fri, 08 May 2026 02:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-declares-quarterly-cash-dividend-of-us0-015-per-common-share/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-declares-quarterly-cash-dividend-of-us0-015-per-common-share/]]></link>
			<title>Equinox Gold Declares Quarterly Cash Dividend of US$0.015 per Common Share</title>
			<pubDate><![CDATA[Fri, 08 May 2026 01:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-delivers-strong-q1-financial-results-scaling-a-long-life-canadian-gold-platform/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-delivers-strong-q1-financial-results-scaling-a-long-life-canadian-gold-platform/]]></link>
			<title>Equinox Gold Delivers Strong Q1 Financial Results; Scaling a Long-Life Canadian Gold Platform</title>
			<pubDate><![CDATA[Fri, 08 May 2026 01:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-announces-results-from-annual-shareholder-meeting-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-announces-results-from-annual-shareholder-meeting-2/]]></link>
			<title>Equinox Gold Announces Results from Annual Shareholder Meeting</title>
			<pubDate><![CDATA[Fri, 08 May 2026 01:32:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
