<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 22, 2026 at 12:22 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 03:52:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gavilanes-emerges-as-advances-flagship-project-with-new-high-grade-silver-intersections/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gavilanes-emerges-as-advances-flagship-project-with-new-high-grade-silver-intersections/]]></link>
			<title>Gavilanes Emerges as Advance&#8217;s Flagship Project with New High Grade Silver Intersections</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 03:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-extension-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-extension-of-non-brokered-private-placement/]]></link>
			<title>Vortex Metals Announces Extension of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-further-extension-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-announces-further-extension-of-non-brokered-private-placement/]]></link>
			<title>Vortex Metals Announces Further Extension of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-strengthens-executive-leadership-team-and-announces-c1-0-million-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-strengthens-executive-leadership-team-and-announces-c1-0-million-private-placement/]]></link>
			<title>Vortex Metals Strengthens Executive Leadership Team, and Announces C$1.0 Million Private Placement</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-closes-first-tranche-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-closes-first-tranche-of-non-brokered-private-placement/]]></link>
			<title>Vortex Metals Closes First Tranche of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-engages-global-frontier-advisors-and-appoints-ambassador-roberta-jacobson-and-ambassador-james-story-to-advisory-board/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-engages-global-frontier-advisors-and-appoints-ambassador-roberta-jacobson-and-ambassador-james-story-to-advisory-board/]]></link>
			<title>Vortex Metals Engages Global Frontier Advisors and Appoints Ambassador Roberta Jacobson and Ambassador James Story to Advisory Board</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/dynaresource-reports-q2-2026-results-at-the-san-jose-de-gracia-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/dynaresource-reports-q2-2026-results-at-the-san-jose-de-gracia-mine/]]></link>
			<title>DynaResource Reports Q2 2026 Results at the San Jose de Gracia Mine</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-intersects-184-metres-of-1-2-g-t-gold-72-g-t-silver-0-4-copper-0-5-lead-and-1-7-zinc-at-the-largo-norte-zone-campo-morado-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-intersects-184-metres-of-1-2-g-t-gold-72-g-t-silver-0-4-copper-0-5-lead-and-1-7-zinc-at-the-largo-norte-zone-campo-morado-mine/]]></link>
			<title>Luca Intersects 184 Metres of 1.2 g/t Gold, 72 g/t Silver, 0.4% Copper, 0.5% Lead and 1.7% Zinc at the Largo Norte Zone, Campo Morado Mine</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-mining-corp-reports-10-5-million-of-net-earnings-in-q2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-mining-corp-reports-10-5-million-of-net-earnings-in-q2/]]></link>
			<title>Luca Mining Corp. Reports $10.5 Million of Net Earnings in Q2</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-reports-an-illegal-blockade-and-suspension-of-operations-at-its-terronera-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-reports-an-illegal-blockade-and-suspension-of-operations-at-its-terronera-mine/]]></link>
			<title>Endeavour Silver Reports an Illegal Blockade and Suspension of Operations at its Terronera Mine</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-to-settle-outstanding-indebtedness/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-to-settle-outstanding-indebtedness/]]></link>
			<title>Silver Spruce to Settle Outstanding Indebtedness</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sinda-ltd-reports-second-quarter-2026-financial-results-and-provides-operational-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sinda-ltd-reports-second-quarter-2026-financial-results-and-provides-operational-update/]]></link>
			<title>Sinda Ltd. Reports Second Quarter 2026 Financial Results and Provides Operational Update</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-announces-signing-of-definitive-agreement-for-proposed-reverse-takeover-with-narrow-river-resources/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-announces-signing-of-definitive-agreement-for-proposed-reverse-takeover-with-narrow-river-resources/]]></link>
			<title>Madoro Metals Corp. Announces Signing of Definitive Agreement for Proposed Reverse Takeover with Narrow River Resources</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-provides-update-on-proposed-reverse-takeover-with-narrow-river-resources-4/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-provides-update-on-proposed-reverse-takeover-with-narrow-river-resources-4/]]></link>
			<title>Madoro Metals Corp. Provides Update on Proposed Reverse Takeover with Narrow River Resources</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-viper-provides-updates-regarding-investor-relation-arrangements/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-viper-provides-updates-regarding-investor-relation-arrangements/]]></link>
			<title>Silver Viper Provides Updates Regarding Investor Relation Arrangements</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/four-new-antimony-feeder-vein-systms-confirmed-at-los-lirios-resource-expansion-potential/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/four-new-antimony-feeder-vein-systms-confirmed-at-los-lirios-resource-expansion-potential/]]></link>
			<title>Four New Antimony Feeder Vein Systms Confirmed at Los Lirios &#8211; Resource Expansion Potential</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/discovery-reports-record-revenue-strong-year-over-year-earnings-growth-in-q2-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/discovery-reports-record-revenue-strong-year-over-year-earnings-growth-in-q2-2026/]]></link>
			<title>Discovery Reports Record Revenue, Strong Year-Over-Year Earnings Growth in Q2 2026</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 14:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-provides-phase-ii-drill-update-hole-2-copper-zone-doubles-as-hole-3-delivers-extensive-new-interval-remains-mineralized-at-depth/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-provides-phase-ii-drill-update-hole-2-copper-zone-doubles-as-hole-3-delivers-extensive-new-interval-remains-mineralized-at-depth/]]></link>
			<title>Algo Grande Provides Phase II Drill Update; Hole 2 Copper Zone Doubles as Hole 3 Delivers Extensive New Interval, Remains Mineralized at Depth</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/platauro-metals-corp-outlines-exploration-and-development-strategy/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/platauro-metals-corp-outlines-exploration-and-development-strategy/]]></link>
			<title>Platauro Metals Corp. Outlines Exploration and Development Strategy</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/avino-reports-q2-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/avino-reports-q2-2026-financial-results/]]></link>
			<title>Avino Reports Q2 2026 Financial Results</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-viper-updates-regarding-investor-relation-arrangements/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-viper-updates-regarding-investor-relation-arrangements/]]></link>
			<title>Silver Viper Updates Regarding Investor Relation Arrangements</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gogold-announces-q3-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gogold-announces-q3-financial-results/]]></link>
			<title>GoGold Announces Q3 Financial Results</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-second-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-second-quarter-2026-financial-results/]]></link>
			<title>Pan American Silver Reports Second Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 00:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-reports-q2-2026-results-revenue-increased-by-124-gross-profit-up-756-on-silver-leverage-higher-grades/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-reports-q2-2026-results-revenue-increased-by-124-gross-profit-up-756-on-silver-leverage-higher-grades/]]></link>
			<title>IMPACT Silver Reports Q2 2026 Results: Revenue Increased by 124%, Gross Profit up 756% on Silver Leverage, Higher Grades</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 18:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-equity-incentive-grants/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-equity-incentive-grants/]]></link>
			<title>Santacruz Silver Announces Equity Incentive Grants</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 04:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-non-brokered-private-placement/]]></link>
			<title>Centenario Announces Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 04:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-gold-corp-announces-cancellation-of-stock-options/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-gold-corp-announces-cancellation-of-stock-options/]]></link>
			<title>Centenario Gold Corp. Announces Cancellation Of Stock Options</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/newmont-appoints-peter-beaven-to-board-of-directors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/newmont-appoints-peter-beaven-to-board-of-directors/]]></link>
			<title>Newmont Appoints Peter Beaven to Board of Directors</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-provides-update-on-blockade-at-its-terronera-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-provides-update-on-blockade-at-its-terronera-mine/]]></link>
			<title>Endeavour Silver Provides Update on Blockade at its Terronera Mine</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-7-5-million-non-brokered-private-placement-with-eric-sprott/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-7-5-million-non-brokered-private-placement-with-eric-sprott/]]></link>
			<title>Silver Storm Announces $7.5 Million Non-Brokered Private Placement with Eric Sprott</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-dollar-resources-announces-agm-results-and-provides-operational-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-dollar-resources-announces-agm-results-and-provides-operational-update/]]></link>
			<title>Silver Dollar Resources Announces AGM Results and Provides Operational Update</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/royalties-inc-presenting-bilbao-project-at-the-discoveries-conference-in-hermosillo-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/royalties-inc-presenting-bilbao-project-at-the-discoveries-conference-in-hermosillo-sonora-mexico/]]></link>
			<title>Royalties Inc. Presenting Bilbao Project at the Discoveries Conference in Hermosillo, Sonora, Mexico</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/royalties-inc-escalates-criminal-investigation-by-formally-demanding-production-evidence-at-the-cozamin-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/royalties-inc-escalates-criminal-investigation-by-formally-demanding-production-evidence-at-the-cozamin-mine/]]></link>
			<title>Royalties Inc. Escalates Criminal Investigation by Formally Demanding Production Evidence at the Cozamin Mine</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kingsmen-drills-1-40-metres-of-433-g-t-ageq-239-g-t-ag-at-las-coloradas-expanding-a-high-grade-silver-zone-open-at-depth-and-along-strike/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kingsmen-drills-1-40-metres-of-433-g-t-ageq-239-g-t-ag-at-las-coloradas-expanding-a-high-grade-silver-zone-open-at-depth-and-along-strike/]]></link>
			<title>Kingsmen Drills 1.40 Metres of 433 g/t AgEq (239 g/t Ag) at Las Coloradas, Expanding a High-Grade Silver Zone Open at Depth and Along Strike</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-identifies-new-high-grade-aguilarena-mineralized-shoot-at-claudia-project-provides-exploration-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-identifies-new-high-grade-aguilarena-mineralized-shoot-at-claudia-project-provides-exploration-update/]]></link>
			<title>Pacifica Silver Identifies New High-Grade Aguilarena Mineralized Shoot at Claudia Project; Provides Exploration Update</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 01:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-secures-491-new-drill-pad-sites-and-expands-2026-drill-program-to-30000-metres/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-secures-491-new-drill-pad-sites-and-expands-2026-drill-program-to-30000-metres/]]></link>
			<title>Pacifica Silver Secures 491 New Drill Pad Sites and Expands 2026 Drill Program to 30,000 Metres</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 01:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-intersects-0-80-metres-of-675-g-t-silver-equivalent-within-3-40-metres-of-403-g-t-silver-equivalent-at-el-pilar-vein-copalito-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-intersects-0-80-metres-of-675-g-t-silver-equivalent-within-3-40-metres-of-403-g-t-silver-equivalent-at-el-pilar-vein-copalito-project/]]></link>
			<title>Mercado Minerals Intersects 0.80 Metres of 675 g/t Silver Equivalent within 3.40 Metres of 403 g/t Silver Equivalent at El Pilar Vein Copalito Project</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-provides-summary-of-copalito-drill-program-highlights-new-renata-vein-and-phase-ii-exploration-plans/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mercado-minerals-provides-summary-of-copalito-drill-program-highlights-new-renata-vein-and-phase-ii-exploration-plans/]]></link>
			<title>Mercado Minerals Provides Summary of Copalito Drill Program, Highlights New Renata Vein and Phase II Exploration Plans</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gr-silver-adopts-an-advance-notice-policy/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gr-silver-adopts-an-advance-notice-policy/]]></link>
			<title>GR Silver Adopts an Advance Notice Policy</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/starcore-reports-first-quarter-production-results-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/starcore-reports-first-quarter-production-results-2/]]></link>
			<title>STARCORE Reports First Quarter Production Results</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-achieves-strong-q2-2026-production-results-producing-1573100-ounces-of-silver-and-23240-tonnes-of-zinc/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-achieves-strong-q2-2026-production-results-producing-1573100-ounces-of-silver-and-23240-tonnes-of-zinc/]]></link>
			<title>Santacruz Silver Achieves Strong Q2 2026 Production Results, Producing 1,573,100 Ounces of Silver and 23,240 Tonnes of Zinc</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 20:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-reports-second-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-reports-second-quarter-2026-financial-results/]]></link>
			<title>Santacruz Silver Reports Second Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 20:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-advances-san-francisco-toward-potential-production-restart/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-advances-san-francisco-toward-potential-production-restart/]]></link>
			<title>Goldgroup Advances San Francisco Toward Potential Production Restart</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 17:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-reports-selected-drill-results-highlighting-growth-potential-at-don-david/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-reports-selected-drill-results-highlighting-growth-potential-at-don-david/]]></link>
			<title>Goldgroup Reports Selected Drill Results Highlighting Growth Potential at Don David</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 14:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pinnacle-provides-first-results-from-underground-drilling-program-at-el-potrero-samples-up-to-59-2-g-t-au-and-424-g-t-ag-with-visible-gold/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pinnacle-provides-first-results-from-underground-drilling-program-at-el-potrero-samples-up-to-59-2-g-t-au-and-424-g-t-ag-with-visible-gold/]]></link>
			<title>Pinnacle Provides First Results from Underground Drilling Program at El Potrero; Samples up to 59.2 g/t Au and 424 g/t Ag with Visible Gold</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/almaden-provides-update-on-arbitration-process-with-mexico-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/almaden-provides-update-on-arbitration-process-with-mexico-3/]]></link>
			<title>Almaden Provides Update on Arbitration Process with Mexico</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-update-on-reverse-takeover-transaction/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-update-on-reverse-takeover-transaction/]]></link>
			<title>Madoro Metals Corp. &#8211; Update on Reverse Takeover Transaction</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-reports-financial-results-for-q2-2026-highlighted-by-strong-operational-performance-at-cosala-and-upgrade-project-progress-at-the-galena-complex/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-reports-financial-results-for-q2-2026-highlighted-by-strong-operational-performance-at-cosala-and-upgrade-project-progress-at-the-galena-complex/]]></link>
			<title>Americas Gold and Silver Reports Financial Results for Q2 2026 Highlighted by Strong Operational Performance at Cosalá and Upgrade Project Progress at the Galena Complex</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 17:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-announces-3-million-private-placement-to-fund-expansion-of-phase-ii-exploration-program-at-the-adelita-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-announces-3-million-private-placement-to-fund-expansion-of-phase-ii-exploration-program-at-the-adelita-project/]]></link>
			<title>Algo Grande Copper Announces $3 Million Private Placement to Fund Expansion of Phase II Exploration Program at the Adelita Project</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 17:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
