<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 8, 2026 at 20:41 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2026 14:14:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-makes-new-skarn-discovery-at-adelita-step-out-hole-ag-cg-ph2-003-returns-a-combined-139-81-metres-of-1-3-cueq-from-cerro-grande-and-the-new-margarita-skarn/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-makes-new-skarn-discovery-at-adelita-step-out-hole-ag-cg-ph2-003-returns-a-combined-139-81-metres-of-1-3-cueq-from-cerro-grande-and-the-new-margarita-skarn/]]></link>
			<title>Algo Grande Copper Makes New Skarn Discovery at Adelita; Step-Out Hole AG-CG-PH2-003 Returns a Combined 139.81 Metres of 1.3% CuEq from Cerro Grande and the New Margarita Skarn</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 14:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/barksdale-commences-updated-pea-for-san-javier-copper-gold-project-adding-gold-for-the-first-time-and-current-consensus-metal-pricing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/barksdale-commences-updated-pea-for-san-javier-copper-gold-project-adding-gold-for-the-first-time-and-current-consensus-metal-pricing/]]></link>
			<title>Barksdale Commences Updated PEA for San Javier Copper-Gold Project, Adding Gold for the First Time and Current Consensus Metal Pricing</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 13:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/antimony-resources-accepted-into-us-defense-industrial-base-consortium/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/antimony-resources-accepted-into-us-defense-industrial-base-consortium/]]></link>
			<title>Antimony Resources Accepted into US Defense Industrial Base Consortium</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/riverside-resources-options-cecilia-project-sonora-mexico-to-calu/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/riverside-resources-options-cecilia-project-sonora-mexico-to-calu/]]></link>
			<title>Riverside Resources Options Cecilia Project, Sonora, Mexico to Calu</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-tiger-added-to-gdxj-junior-gold-miners-etf-and-provides-construction-update-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-tiger-added-to-gdxj-junior-gold-miners-etf-and-provides-construction-update-2/]]></link>
			<title>Silver Tiger Added to GDXJ Junior Gold Miners ETF and Provides Construction Update</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/axo-metals-drilling-intercepts-48-0-metres-of-1-18-g-t-au-from-surface-at-recently-discovered-luz-del-cobre-target-additional-results-include-3-94-g-t-au-over-15-0-metres/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/axo-metals-drilling-intercepts-48-0-metres-of-1-18-g-t-au-from-surface-at-recently-discovered-luz-del-cobre-target-additional-results-include-3-94-g-t-au-over-15-0-metres/]]></link>
			<title>Axo Metals Drilling Intercepts 48.0 Metres of 1.18 g/t Au From Surface at Recently Discovered Luz del Cobre Target; Additional Results Include 3.94 g/t Au Over 15.0 Metres</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 17:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/axo-metals-receives-approval-to-trade-on-the-otcqb-venture-market-under-the-symbol-axocf/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/axo-metals-receives-approval-to-trade-on-the-otcqb-venture-market-under-the-symbol-axocf/]]></link>
			<title>Axo Metals Receives Approval to Trade on the OTCQB Venture Market Under the Symbol AXOCF</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 17:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ad/v-bureau/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ad/v-bureau/]]></link>
			<title>V Bureau</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 18:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ad/h-bureau/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ad/h-bureau/]]></link>
			<title>H Bureau</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 18:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-corporation-announces-record-quarterly-silver-production-and-sales-of-800458-ounces-produced-and-860850-ounces-sold/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-corporation-announces-record-quarterly-silver-production-and-sales-of-800458-ounces-produced-and-860850-ounces-sold/]]></link>
			<title>Americas Gold and Silver Corporation Announces Record Quarterly Silver Production and Sales of 800,458 Ounces Produced and 860,850 Ounces Sold</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/odyssey-marine-exploration-announces-corporate-update-on-proposed-merger-with-american-ocean-minerals-corporation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/odyssey-marine-exploration-announces-corporate-update-on-proposed-merger-with-american-ocean-minerals-corporation/]]></link>
			<title>Odyssey Marine Exploration Announces Corporate Update on Proposed Merger with American Ocean Minerals Corporation</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/talamore-announces-debt-facility-closing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/talamore-announces-debt-facility-closing/]]></link>
			<title>Talamore Announces Debt Facility Closing</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gogold-announces-2026-annual-production-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gogold-announces-2026-annual-production-2/]]></link>
			<title>Avino Announces Q3 2026 Production Results</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-mining-completes-c211-million-subscription-receipt-financings-in-connection-with-the-proposed-acquisition-of-capstone-coppers-cozamin-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-mining-completes-c211-million-subscription-receipt-financings-in-connection-with-the-proposed-acquisition-of-capstone-coppers-cozamin-mine/]]></link>
			<title>Luca Mining Completes C$211 Million Subscription Receipt Financings in Connection with the Proposed Acquisition of Capstone Copper&#8217;s Cozamin Mine</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-reports-q3-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-reports-q3-2026-production-results/]]></link>
			<title>Luca Reports Q3 2026 Production Results</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-produces-2096545-oz-silver-and-10126-oz-gold-for-a-total-of-3-6-million-silver-equivalent-oz-in-q3-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-produces-2096545-oz-silver-and-10126-oz-gold-for-a-total-of-3-6-million-silver-equivalent-oz-in-q3-2026/]]></link>
			<title>Endeavour Silver Produces 2,096,545 Oz Silver and 10,126 Oz Gold, for a total of 3.6 Million Silver Equivalent Oz in Q3 2026</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-restores-guanacevi-mill-to-full-capacity-following-trunnion-replacement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-restores-guanacevi-mill-to-full-capacity-following-trunnion-replacement/]]></link>
			<title>Endeavour Silver Restores Guanaceví Mill to Full Capacity Following Trunnion Replacement</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-outlines-capire-gold-opportunity-and-plomosas-operating-and-exploration-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-outlines-capire-gold-opportunity-and-plomosas-operating-and-exploration-update/]]></link>
			<title>Impact Silver Outlines Capire Gold Opportunity and Plomosas Operating and Exploration Update</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-reports-52-4m-grading-5-84-g-t-gold-from-the-high-grade-panel-and-continues-to-build-out-the-expansion-zone-at-ana-paula/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-reports-52-4m-grading-5-84-g-t-gold-from-the-high-grade-panel-and-continues-to-build-out-the-expansion-zone-at-ana-paula/]]></link>
			<title>Heliostar Reports 52.4m Grading 5.84 g/t Gold from the High Grade Panel and Continues to Build Out the Expansion Zone at Ana Paula</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-expands-high-grade-silver-mineralization-to-600-metres-down-dip-and-announces-new-crd-discovery-at-cruz-de-plata/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-expands-high-grade-silver-mineralization-to-600-metres-down-dip-and-announces-new-crd-discovery-at-cruz-de-plata/]]></link>
			<title>Capitan Expands High-Grade Silver Mineralization to 600 Metres Down-Dip and Announces New CRD Discovery at Cruz De Plata</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-to-participate-in-the-gentile-mining-investor-forum-in-london/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-to-participate-in-the-gentile-mining-investor-forum-in-london/]]></link>
			<title>Capitan Silver to Participate in the Gentile Mining Investor Forum in London</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/chesapeake-mobilizes-a-drill-program-at-lucy/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/chesapeake-mobilizes-a-drill-program-at-lucy/]]></link>
			<title>Chesapeake Mobilizes a Drill Program at Lucy</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mithril-extends-high-grade-mineralisation-to-700-metres-at-copalquin-zaragoza-structure-at-target-4/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mithril-extends-high-grade-mineralisation-to-700-metres-at-copalquin-zaragoza-structure-at-target-4/]]></link>
			<title>Mithril Extends High-Grade Mineralisation to 700 Metres at Copalquin-Zaragoza Structure at Target 4</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kootenay-welcomes-mark-smith-as-technical-advisor-for-la-cigarra-project-development/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kootenay-welcomes-mark-smith-as-technical-advisor-for-la-cigarra-project-development/]]></link>
			<title>Kootenay Welcomes Mark Smith as Technical Advisor for La Cigarra Project Development</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 23:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-participation-in-the-2026-new-orleans-investment-conference/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-participation-in-the-2026-new-orleans-investment-conference/]]></link>
			<title>Silver Storm Announces Participation in the 2026 New Orleans Investment Conference</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-reports-q3-2026-production-results-producing-1500958-ounces-of-silver-and-22080-tonnes-of-zinc/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-reports-q3-2026-production-results-producing-1500958-ounces-of-silver-and-22080-tonnes-of-zinc/]]></link>
			<title>Santacruz Silver Reports Q3 2026 Production Results Producing 1,500,958 Ounces of Silver and 22,080 Tonnes of Zinc</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fresnillo-plc-third-quarter-production-report-for-the-three-months-ended-30-september-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fresnillo-plc-third-quarter-production-report-for-the-three-months-ended-30-september-2026/]]></link>
			<title>Fresnillo Plc Third Quarter Production Report for the Three Months Ended 30 September 2026</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 01:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kingsmen-engages-resource-stock-digest-for-marketing-contract-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kingsmen-engages-resource-stock-digest-for-marketing-contract-2/]]></link>
			<title>Kingsmen Engages Resource Stock Digest for Marketing Contract</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 00:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kingsmen-contracts-drone-magnetic-and-lidar-surveys-to-trace-high-grade-structural-intersections-at-las-coloradas/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kingsmen-contracts-drone-magnetic-and-lidar-surveys-to-trace-high-grade-structural-intersections-at-las-coloradas/]]></link>
			<title>Kingsmen Contracts Drone Magnetic and LiDAR Surveys to Trace High-Grade Structural Intersections at Las Coloradas</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 00:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-welcomes-lee-hodgkinson-to-its-board-of-directors/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-welcomes-lee-hodgkinson-to-its-board-of-directors/]]></link>
			<title>Torex Gold Welcomes Lee Hodgkinson to Its Board of Directors</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 00:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sierra-madre-announces-guitarra-processing-plant-achieves-throughputs-of-up-to-720-tonnes-per-day-as-development-at-nazareno-and-guitarra-mines-accelerates/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sierra-madre-announces-guitarra-processing-plant-achieves-throughputs-of-up-to-720-tonnes-per-day-as-development-at-nazareno-and-guitarra-mines-accelerates/]]></link>
			<title>Sierra Madre Announces Guitarra Processing Plant Achieves Throughputs of up to 720 Tonnes per Day as Development at Nazareno and Guitarra Mines Accelerates</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sierra-madre-commences-30000-metre-drill-program-in-the-east-district-of-la-guitarra/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sierra-madre-commences-30000-metre-drill-program-in-the-east-district-of-la-guitarra/]]></link>
			<title>Sierra Madre Commences 30,000 Metre Drill Program in the East District of La Guitarra</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-provides-update-on-technical-studies-exploration-and-drilling-programs/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-provides-update-on-technical-studies-exploration-and-drilling-programs/]]></link>
			<title>Goldgroup Provides Update on Technical Studies, Exploration and Drilling Programs</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 22:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-mining-files-ni-43-101-technical-report-for-the-la-negra-project-pea/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-mining-files-ni-43-101-technical-report-for-the-la-negra-project-pea/]]></link>
			<title>Silverco Mining Files NI 43-101 Technical Report for the La Negra Project PEA</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 20:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-to-present-at-the-2026-precious-metals-summit-zurich-conference/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-to-present-at-the-2026-precious-metals-summit-zurich-conference/]]></link>
			<title>Silver Storm to Present at the 2026 Precious Metals Summit Zurich Conference</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 20:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-third-quarter-2026-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-reports-third-quarter-2026-financial-results/]]></link>
			<title>Pan American Silver Reports Third Quarter 2026 Financial Results</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 20:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/riverside-resources-and-questcorp-prepare-phase-2b-exploration-drill-program-at-la-union-project-sonora/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/riverside-resources-and-questcorp-prepare-phase-2b-exploration-drill-program-at-la-union-project-sonora/]]></link>
			<title>Riverside Resources and Questcorp Prepare Phase 2B Exploration Drill Program at La Union Project, Sonora</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-q3-2026-financial-results-and-quarterly-dividend-payment/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-q3-2026-financial-results-and-quarterly-dividend-payment/]]></link>
			<title>First Majestic Announces Q3 2026 Financial Results and Quarterly Dividend Payment</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-commissions-independent-ni-43-101-update-to-capture-first-year-of-progress-at-adelita/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-commissions-independent-ni-43-101-update-to-capture-first-year-of-progress-at-adelita/]]></link>
			<title>Algo Grande Commissions Independent NI 43-101 Update to Capture First Year of Progress at Adelita</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 02:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-provides-q3-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-provides-q3-2026-production-results/]]></link>
			<title>Guanajuato Silver Provides Q3 2026 Production Results</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tecomatlan-commences-first-antimony-concentrate-campaign/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tecomatlan-commences-first-antimony-concentrate-campaign/]]></link>
			<title>Tecomatlán Commences First Antimony Concentrate Campaign</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/derrame-minero-en-zacatecas-profepa-cierra-temporalmente-parte-de-deposito-de-penoles/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/derrame-minero-en-zacatecas-profepa-cierra-temporalmente-parte-de-deposito-de-penoles/]]></link>
			<title>Derrame minero en Zacatecas: Profepa cierra temporalmente parte de depósito de Peñoles</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 01:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/grupo-mexico-preve-invertir-hasta-6-mil-millones-de-dolares-en-su-filial-de-eu-durante-tres-anos/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/grupo-mexico-preve-invertir-hasta-6-mil-millones-de-dolares-en-su-filial-de-eu-durante-tres-anos/]]></link>
			<title>Grupo México Prevé Invertir Hasta 6 Mil Millones de Dólares en su Filial de EU Durante Tres Años</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 01:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-resources-reports-q3-2026-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-resources-reports-q3-2026-results/]]></link>
			<title>Torex Resources Reports Q3 2026 Results</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 01:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-changes-name-to-torex-resources/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-changes-name-to-torex-resources/]]></link>
			<title>Torex Gold Changes Name to Torex Resources</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 00:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-intersects-19-metres-of-6-3-g-t-gold-equivalent-from-the-creston-vein-at-tahuehueto-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-intersects-19-metres-of-6-3-g-t-gold-equivalent-from-the-creston-vein-at-tahuehueto-mine/]]></link>
			<title>Luca Intersects 19 Metres of 6.3 g/t Gold Equivalent from the Creston Vein at Tahuehueto Mine</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 00:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-intersects-5-04-m-of-8-72-g-t-au-and-49-g-t-ag-in-500-m-step-out-outlining-new-high-grade-shoot-on-central-vein-at-claudia/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pacifica-silver-intersects-5-04-m-of-8-72-g-t-au-and-49-g-t-ag-in-500-m-step-out-outlining-new-high-grade-shoot-on-central-vein-at-claudia/]]></link>
			<title>Pacifica Silver Intersects 5.04 m of 8.72 g/t Au and 49 g/t Ag in 500 m Step-Out, Outlining New High-Grade Shoot on Central Vein at Claudia</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 00:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-receives-drill-permit-and-finalizes-maiden-drill-program-at-oso-negro-sonora/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-receives-drill-permit-and-finalizes-maiden-drill-program-at-oso-negro-sonora/]]></link>
			<title>Zacatecas Silver Receives Drill Permit and Finalizes Maiden Drill Program at Oso Negro, Sonora</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 00:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/newmont-reports-third-quarter-2026-results-with-record-third-quarter-adjusted-net-income-positioned-to-achieve-full-year-guidance-provides-update-on-red-chris-block-cave-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/newmont-reports-third-quarter-2026-results-with-record-third-quarter-adjusted-net-income-positioned-to-achieve-full-year-guidance-provides-update-on-red-chris-block-cave-project/]]></link>
			<title>Newmont Reports Third Quarter 2026 Results with Record Third Quarter Adjusted Net Income; Positioned to Achieve Full-Year Guidance; Provides Update on Red Chris Block Cave Project</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 00:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
