<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 27, 2026 at 12:25 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 16:29:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/canasil-resources-inc-announces-results-of-annual-general-and-special-meeting/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/canasil-resources-inc-announces-results-of-annual-general-and-special-meeting/]]></link>
			<title>Canasil Resources Inc. Announces Results of Annual General and Special Meeting</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 16:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/coeur-provides-exploration-update-for-palmarejo-and-las-chispas/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/coeur-provides-exploration-update-for-palmarejo-and-las-chispas/]]></link>
			<title>Coeur Provides Exploration Update for Palmarejo and Las Chispas</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-drills-661-g-t-ag-eq-over-3-7-m-and-328-g-t-ag-eq-over-15-4-m-at-san-marcos/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-drills-661-g-t-ag-eq-over-3-7-m-and-328-g-t-ag-eq-over-15-4-m-at-san-marcos/]]></link>
			<title>Silver Storm Drills 661 g/t Ag.Eq over 3.7 m and 328 g/t AgEq over 15.4 m at San Marcos</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vizsla-royalties-receives-shareholder-and-court-approval-for-plan-of-arrangement-with-elemental-royalty/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vizsla-royalties-receives-shareholder-and-court-approval-for-plan-of-arrangement-with-elemental-royalty/]]></link>
			<title>Vizsla Royalties Receives Shareholder and Court Approval for Plan of Arrangement with Elemental Royalty</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sierra-madre-receives-permit-to-start-east-district-exploration-drilling/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sierra-madre-receives-permit-to-start-east-district-exploration-drilling/]]></link>
			<title>Sierra Madre Receives Permit to Start East District Exploration Drilling</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-begins-exploration-drilling-at-la-negra-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-begins-exploration-drilling-at-la-negra-project/]]></link>
			<title>Silverco Begins Exploration Drilling at La Negra Project</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minaurum-extends-high-grade-quintera-vein-at-depth-with-5-95-m-of-1117-g-t-silver-equivalent-europa-sur-returns-3-65-m-of-888-g-t-ageq/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minaurum-extends-high-grade-quintera-vein-at-depth-with-5-95-m-of-1117-g-t-silver-equivalent-europa-sur-returns-3-65-m-of-888-g-t-ageq/]]></link>
			<title>Minaurum Extends High-Grade Quintera Vein at Depth with 5.95 m of 1,117 g/t Silver Equivalent; Europa Sur Returns 3.65 m of 888 g/t AgEq</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minaurum-engages-sgs-to-complete-mineral-resource-update-on-the-alamos-silver-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minaurum-engages-sgs-to-complete-mineral-resource-update-on-the-alamos-silver-project/]]></link>
			<title>Minaurum Engages SGS to Complete Mineral Resource Update on the Alamos Silver Project</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gavilanes-delivers-strongest-polymetallic-interval-to-date-below-high-grade-near-surface-silver-mineralization/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gavilanes-delivers-strongest-polymetallic-interval-to-date-below-high-grade-near-surface-silver-mineralization/]]></link>
			<title>Gavilanes Delivers Strongest Polymetallic Interval to Date Below High Grade Near-Surface Silver Mineralization</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-adds-mining-energy-and-finance-development-expertise-to-the-board-and-announces-director-resignation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-adds-mining-energy-and-finance-development-expertise-to-the-board-and-announces-director-resignation/]]></link>
			<title>Silver Spruce Resources, Inc. Adds Mining, Energy, and Finance Development Expertise to the Board and Announces Director Resignation</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-purchases-100-interest-in-pino-de-plata-claims-in-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-purchases-100-interest-in-pino-de-plata-claims-in-mexico/]]></link>
			<title>Silver Spruce Resources, Inc. Purchases 100% Interest in Pino de Plata Claims in Mexico</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-announces-non-brokered-private-placement-of-up-to-2500000-to-advance-oso-negro-drill-program/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-announces-non-brokered-private-placement-of-up-to-2500000-to-advance-oso-negro-drill-program/]]></link>
			<title>Zacatecas Silver Announces Non-Brokered Private Placement of up to $2,500,000 to Advance Oso Negro Drill Program</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mining-americas-inc-reports-second-quarter-2026-gold-production/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mining-americas-inc-reports-second-quarter-2026-gold-production/]]></link>
			<title>Mining Americas Inc. Reports Second Quarter 2026 Gold Production</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/discoverys-new-name-receives-tsx-approval/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/discoverys-new-name-receives-tsx-approval/]]></link>
			<title>Discovery’s New Name Receives TSX Approval</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-commences-hot-commissioning-of-the-la-parrilla-sulphide-circuit-amends-the-samsung-prepayment-agreement-and-secures-us5-million-loan-from-first-majestic/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-commences-hot-commissioning-of-the-la-parrilla-sulphide-circuit-amends-the-samsung-prepayment-agreement-and-secures-us5-million-loan-from-first-majestic/]]></link>
			<title>Silver Storm Commences Hot Commissioning of the La Parrilla Sulphide Circuit, Amends the Samsung Prepayment Agreement, and Secures US$5 Million Loan from First Majestic</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-provides-q2-2026-morelos-drilling-exploration-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-provides-q2-2026-morelos-drilling-exploration-update/]]></link>
			<title>Torex Gold Provides Q2 2026 Morelos Drilling &#038; Exploration Update</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 02:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pinnacle-arranges-non-brokered-private-placement-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pinnacle-arranges-non-brokered-private-placement-3/]]></link>
			<title>Pinnacle Arranges Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-initial-work-starting-at-the-los-reyes-copper-gold-project-in-chihuahua-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-initial-work-starting-at-the-los-reyes-copper-gold-project-in-chihuahua-mexico/]]></link>
			<title>Centenario Announces Initial Work Starting at the Los Reyes Copper Gold Project in Chihuahua, Mexico</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-final-approval-of-cabot-option-and-closing-of-300000-final-tranche-of-unit-financing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-final-approval-of-cabot-option-and-closing-of-300000-final-tranche-of-unit-financing/]]></link>
			<title>Centenario Announces Final Approval Of Cabot Option And Closing Of $300,000 Final Tranche Of Unit Financing</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 01:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-shareholders-approve-business-combination-with-orla-mining/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-shareholders-approve-business-combination-with-orla-mining/]]></link>
			<title>Equinox Gold Shareholders Approve Business Combination with Orla Mining</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 04:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/united-states-antimony-announces-utilization-of-ai-technology-into-certain-mining-projects/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/united-states-antimony-announces-utilization-of-ai-technology-into-certain-mining-projects/]]></link>
			<title>United States Antimony Announces Utilization of AI Technology into Certain Mining Projects</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-outlines-phased-development-plan-for-pilot-mine-operations-at-gran-pilar-gold-silver-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-outlines-phased-development-plan-for-pilot-mine-operations-at-gran-pilar-gold-silver-project/]]></link>
			<title>Tocvan Outlines Phased Development Plan for Pilot Mine Operations at Gran Pilar Gold-Silver Project</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mexican-gold-mining-corp-to-effect-share-consolidation-and-name-change-and-announces-closing-of-2299000-subscription-receipt-financing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mexican-gold-mining-corp-to-effect-share-consolidation-and-name-change-and-announces-closing-of-2299000-subscription-receipt-financing/]]></link>
			<title>Mexican Gold Mining Corp. to Effect Share Consolidation and Name Change and Announces Closing of $2,299,000 Subscription Receipt Financing</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/alcon-silver-announces-shareholder-approval-of-arrangement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/alcon-silver-announces-shareholder-approval-of-arrangement/]]></link>
			<title>Alcon Silver Announces Shareholder Approval of Arrangement</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-engages-icp-securities-for-automated-market-making-services/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-engages-icp-securities-for-automated-market-making-services/]]></link>
			<title>Southern Silver Engages ICP Securities for Automated Market Making Services</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ev-resources-ltd-asx-evr-trading-halt/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ev-resources-ltd-asx-evr-trading-halt/]]></link>
			<title>EV Resources Ltd (ASX: EVR) – Trading Halt</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/apollo-silver-announces-ceo-transition-colin-sutherland-appointed-president-and-ceo/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/apollo-silver-announces-ceo-transition-colin-sutherland-appointed-president-and-ceo/]]></link>
			<title>Apollo Silver Announces CEO Transition; Colin Sutherland Appointed President and CEO</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-first-concentrate-shipment-from-la-parrilla/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-announces-first-concentrate-shipment-from-la-parrilla/]]></link>
			<title>Silver Storm Announces First Concentrate Shipment from La Parrilla</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-inc-begins-trading-on-otcqx-best-market/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-inc-begins-trading-on-otcqx-best-market/]]></link>
			<title>Orogen Royalties Inc Begins Trading on OTCQX Best Market</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-announces-permitting-update-for-portal-construction-at-ermitanos-navidad-deposit/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-announces-permitting-update-for-portal-construction-at-ermitanos-navidad-deposit/]]></link>
			<title>Orogen Royalties Announces Permitting Update for Portal Construction at Ermitaño&#8217;s Navidad Deposit</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orogen-reports-strong-q1-2026-results-with-144-growth-in-net-income/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orogen-reports-strong-q1-2026-results-with-144-growth-in-net-income/]]></link>
			<title>Orogen Reports Strong Q1 2026 Results with 144% Growth in Net Income</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-announces-project-partner-and-royalty-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orogen-royalties-announces-project-partner-and-royalty-update/]]></link>
			<title>Orogen Royalties Announces Project, Partner and Royalty Update</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/axo-metals-secures-major-environmental-permit-approval-clears-path-for-production-at-the-san-antonio-gold-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/axo-metals-secures-major-environmental-permit-approval-clears-path-for-production-at-the-san-antonio-gold-project/]]></link>
			<title>Axo Metals Secures Major Environmental Permit Approval; Clears Path for Production at the San Antonio Gold Project</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-leadership-transition-as-company-advances-next-phase-of-growth/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-leadership-transition-as-company-advances-next-phase-of-growth/]]></link>
			<title>Goldgroup Announces Leadership Transition as Company Advances Next Phase of Growth</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 17:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/newmont-reports-robust-second-quarter-2026-results-remains-on-track-to-achieve-full-year-guidance/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/newmont-reports-robust-second-quarter-2026-results-remains-on-track-to-achieve-full-year-guidance/]]></link>
			<title>Newmont Reports Robust Second Quarter 2026 Results; Remains on Track to Achieve Full Year Guidance</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-viper-receives-additional-infill-drilling-results-from-the-program-at-the-el-rubi-zone-la-virginia-project-in-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-viper-receives-additional-infill-drilling-results-from-the-program-at-the-el-rubi-zone-la-virginia-project-in-sonora-mexico/]]></link>
			<title>Silver Viper Receives Additional Infill Drilling Results from the Program at The El Rubi Zone, La Virginia Project in Sonora, Mexico</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-corporation-announces-second-quarter-production/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-corporation-announces-second-quarter-production/]]></link>
			<title>Americas Gold and Silver Corporation Announces Second Quarter Production</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 15:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-discovers-new-high-grade-at-surface-silver-gold-zone-900-m-east-of-pilot-facility-at-gran-pilar-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-discovers-new-high-grade-at-surface-silver-gold-zone-900-m-east-of-pilot-facility-at-gran-pilar-project/]]></link>
			<title>Tocvan Discovers New High-Grade At-Surface Silver-Gold Zone 900 m East of Pilot Facility at Gran Pilar Project</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 15:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/defiance-silver-drilling-returns-up-to-1470-g-t-ag-from-san-acacio-diamond-drill-program/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/defiance-silver-drilling-returns-up-to-1470-g-t-ag-from-san-acacio-diamond-drill-program/]]></link>
			<title>Defiance Silver Drilling Returns up to 1,470 g/t Ag from San Acacio Diamond Drill Program</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-gold-corp-to-commence-trading-on-the-canadian-securities-exchange/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-gold-corp-to-commence-trading-on-the-canadian-securities-exchange/]]></link>
			<title>Centenario Gold Corp. To Commence Trading On The Canadian Securities Exchange</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/avino-announces-q2-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/avino-announces-q2-2026-production-results/]]></link>
			<title>Avino Announces Q2 2026 Production Results</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kingsmen-extends-high-grade-soledad-system-at-depth-with-a-1-4m-intercept-of-641-g-t-silver-equivalent-confirming-continuity-over-135-meters-of-vertical-depth-at-its-las-coloradas-silver-project-ch/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kingsmen-extends-high-grade-soledad-system-at-depth-with-a-1-4m-intercept-of-641-g-t-silver-equivalent-confirming-continuity-over-135-meters-of-vertical-depth-at-its-las-coloradas-silver-project-ch/]]></link>
			<title>Kingsmen Extends High-Grade Soledad System at Depth, with a 1.4m Intercept of 641 g/t Silver Equivalent, Confirming Continuity over 135 Meters of Vertical Depth at Its Las Coloradas Silver Project, Chihuahua, Mexico</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 06:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/talamore-mining-updates-mineral-resource-estimate-for-the-cristina-project-in-chihuahua-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/talamore-mining-updates-mineral-resource-estimate-for-the-cristina-project-in-chihuahua-mexico/]]></link>
			<title>Talamore Mining Updates Mineral Resource Estimate for the Cristina Project in Chihuahua, Mexico</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/talamore-completes-c149-5-million-equity-offering/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/talamore-completes-c149-5-million-equity-offering/]]></link>
			<title>Talamore Completes C$149.5 Million Equity Offering</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-reports-q2-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-reports-q2-2026-production-results/]]></link>
			<title>Luca Reports Q2 2026 Production Results</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-effective-date-of-share-consolidation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-effective-date-of-share-consolidation/]]></link>
			<title>Goldgroup Announces Effective Date of Share Consolidation</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-mining-and-gold-resource-corporation-announce-closing-of-business-combination-and-goldgroups-anticipated-listing-on-the-nyse-american/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-mining-and-gold-resource-corporation-announce-closing-of-business-combination-and-goldgroups-anticipated-listing-on-the-nyse-american/]]></link>
			<title>Goldgroup Mining and Gold Resource Corporation Announce Closing of Business Combination and Goldgroup&#8217;s Anticipated Listing on the NYSE American</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 03:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-accelerates-growth-strategy-following-transformational-merger-company-advances-multi-asset-drill-programs-mine-development-and-expansion-plans/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-accelerates-growth-strategy-following-transformational-merger-company-advances-multi-asset-drill-programs-mine-development-and-expansion-plans/]]></link>
			<title>Goldgroup Accelerates Growth Strategy Following Transformational Merger; Company Advances Multi-Asset Drill Programs, Mine Development and Expansion Plans</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-files-updated-technical-report/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-files-updated-technical-report/]]></link>
			<title>Goldgroup Files Updated Technical Report</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
