<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 20, 2026 at 02:41 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Oct 2026 22:01:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/canuc-closes-5-99-million-private-placement-to-accelerate-east-sudbury-development-and-exploration/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/canuc-closes-5-99-million-private-placement-to-accelerate-east-sudbury-development-and-exploration/]]></link>
			<title>Canuc Closes $5.99 Million Private Placement to Accelerate East Sudbury Development and Exploration</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 22:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-attends-the-26th-munich-equity-investment-conference/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-attends-the-26th-munich-equity-investment-conference/]]></link>
			<title>Vortex Metals Attends the 26th Munich Equity Investment Conference</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gogold-announces-2026-annual-production/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gogold-announces-2026-annual-production/]]></link>
			<title>GoGold Announces 2026 Annual Production</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silverco-mining-intercepts-1280-g-t-silver-over-3-35-metres-true-width-at-its-100-owned-cusi-mine-in-chihuahua-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silverco-mining-intercepts-1280-g-t-silver-over-3-35-metres-true-width-at-its-100-owned-cusi-mine-in-chihuahua-mexico/]]></link>
			<title>Silverco Mining Intercepts 1,280 g/t Silver over 3.35 Metres True Width at Its 100%-Owned Cusi Mine in Chihuahua, Mexico</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q2-2026-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q2-2026-results/]]></link>
			<title>Torex Gold Reports Q2 2026 Results</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 03:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-provides-q3-2026-morelos-drilling-exploration-update-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-provides-q3-2026-morelos-drilling-exploration-update-2/]]></link>
			<title>Torex Gold Provides Q3 2026 Morelos Drilling &#038; Exploration Update</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 02:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-corporation-announces-record-quarterly-silver-production-and-sales-of-800458-ounces-produced-and-860850-ounces-sold/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/americas-gold-and-silver-corporation-announces-record-quarterly-silver-production-and-sales-of-800458-ounces-produced-and-860850-ounces-sold/]]></link>
			<title>Americas Gold and Silver Corporation Announces Record Quarterly Silver Production and Sales of 800,458 Ounces Produced and 860,850 Ounces Sold</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/odyssey-marine-exploration-announces-corporate-update-on-proposed-merger-with-american-ocean-minerals-corporation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/odyssey-marine-exploration-announces-corporate-update-on-proposed-merger-with-american-ocean-minerals-corporation/]]></link>
			<title>Odyssey Marine Exploration Announces Corporate Update on Proposed Merger with American Ocean Minerals Corporation</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/talamore-announces-debt-facility-closing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/talamore-announces-debt-facility-closing/]]></link>
			<title>Talamore Announces Debt Facility Closing</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gogold-announces-2026-annual-production-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gogold-announces-2026-annual-production-2/]]></link>
			<title>Avino Announces Q3 2026 Production Results</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-mining-completes-c211-million-subscription-receipt-financings-in-connection-with-the-proposed-acquisition-of-capstone-coppers-cozamin-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-mining-completes-c211-million-subscription-receipt-financings-in-connection-with-the-proposed-acquisition-of-capstone-coppers-cozamin-mine/]]></link>
			<title>Luca Mining Completes C$211 Million Subscription Receipt Financings in Connection with the Proposed Acquisition of Capstone Copper&#8217;s Cozamin Mine</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 02:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-reports-q3-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-reports-q3-2026-production-results/]]></link>
			<title>Luca Reports Q3 2026 Production Results</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-produces-2096545-oz-silver-and-10126-oz-gold-for-a-total-of-3-6-million-silver-equivalent-oz-in-q3-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-produces-2096545-oz-silver-and-10126-oz-gold-for-a-total-of-3-6-million-silver-equivalent-oz-in-q3-2026/]]></link>
			<title>Endeavour Silver Produces 2,096,545 Oz Silver and 10,126 Oz Gold, for a total of 3.6 Million Silver Equivalent Oz in Q3 2026</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-restores-guanacevi-mill-to-full-capacity-following-trunnion-replacement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/endeavour-silver-restores-guanacevi-mill-to-full-capacity-following-trunnion-replacement/]]></link>
			<title>Endeavour Silver Restores Guanaceví Mill to Full Capacity Following Trunnion Replacement</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-outlines-capire-gold-opportunity-and-plomosas-operating-and-exploration-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-outlines-capire-gold-opportunity-and-plomosas-operating-and-exploration-update/]]></link>
			<title>Impact Silver Outlines Capire Gold Opportunity and Plomosas Operating and Exploration Update</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 01:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-reports-52-4m-grading-5-84-g-t-gold-from-the-high-grade-panel-and-continues-to-build-out-the-expansion-zone-at-ana-paula/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-reports-52-4m-grading-5-84-g-t-gold-from-the-high-grade-panel-and-continues-to-build-out-the-expansion-zone-at-ana-paula/]]></link>
			<title>Heliostar Reports 52.4m Grading 5.84 g/t Gold from the High Grade Panel and Continues to Build Out the Expansion Zone at Ana Paula</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-expands-high-grade-silver-mineralization-to-600-metres-down-dip-and-announces-new-crd-discovery-at-cruz-de-plata/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-expands-high-grade-silver-mineralization-to-600-metres-down-dip-and-announces-new-crd-discovery-at-cruz-de-plata/]]></link>
			<title>Capitan Expands High-Grade Silver Mineralization to 600 Metres Down-Dip and Announces New CRD Discovery at Cruz De Plata</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-to-participate-in-the-gentile-mining-investor-forum-in-london/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-to-participate-in-the-gentile-mining-investor-forum-in-london/]]></link>
			<title>Capitan Silver to Participate in the Gentile Mining Investor Forum in London</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-submits-environmental-permit-applications-for-ana-paula/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-submits-environmental-permit-applications-for-ana-paula/]]></link>
			<title>Heliostar Submits Environmental Permit Applications for Ana Paula</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 17:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mining-americas-reports-third-quarter-2026-gold-production-and-provides-notice-of-third-quarter-results-and-conference-call/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mining-americas-reports-third-quarter-2026-gold-production-and-provides-notice-of-third-quarter-results-and-conference-call/]]></link>
			<title>Mining Americas Reports Third Quarter 2026 Gold Production and Provides Notice of Third Quarter Results and Conference Call</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 17:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-temporary-suspension-of-nafta-arbitration-proceedings-as-settlement-framework-agreed-to-with-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-temporary-suspension-of-nafta-arbitration-proceedings-as-settlement-framework-agreed-to-with-mexico/]]></link>
			<title>First Majestic Announces Temporary Suspension of NAFTA Arbitration Proceedings as Settlement Framework Agreed to with Mexico</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 17:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-reports-q3-production-results-following-transformational-combination-with-orla-expanded-canadian-production-platform-positioned-for-strong-finish-to-2026/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-reports-q3-production-results-following-transformational-combination-with-orla-expanded-canadian-production-platform-positioned-for-strong-finish-to-2026/]]></link>
			<title>Equinox Gold Reports Q3 Production Results Following Transformational Combination with Orla; Expanded Canadian Production Platform Positioned for Strong Finish to 2026</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 17:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q3-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/torex-gold-reports-q3-2026-production-results/]]></link>
			<title>Torex Gold Reports Q3 2026 Production Results</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 23:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-bull-provides-update-on-sierra-mojada/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-bull-provides-update-on-sierra-mojada/]]></link>
			<title>Silver Bull Provides Update on Sierra Mojada</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 22:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-graduation-to-tsx/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-graduation-to-tsx/]]></link>
			<title>Heliostar Announces Graduation to TSX</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 22:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-renews-base-shelf-prospectus/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-renews-base-shelf-prospectus/]]></link>
			<title>Guanajuato Silver Renews Base Shelf Prospectus</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 22:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-enters-option-agreement-on-its-lourdes-property-in-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-enters-option-agreement-on-its-lourdes-property-in-mexico/]]></link>
			<title>Guanajuato Silver Enters Option Agreement on Its Lourdes Property in Mexico</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 22:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-signs-option-to-acquire-the-lourdes-gold-silver-project-from-guanajuato-silver/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-signs-option-to-acquire-the-lourdes-gold-silver-project-from-guanajuato-silver/]]></link>
			<title>Zacatecas Silver Signs Option to Acquire the Lourdes Gold-Silver Project from Guanajuato Silver</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sinda-reports-highest-grade-intercept-to-date-at-caracol-and-advances-site-preparation-for-the-exploration-decline/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sinda-reports-highest-grade-intercept-to-date-at-caracol-and-advances-site-preparation-for-the-exploration-decline/]]></link>
			<title>Sinda Reports Highest-Grade Intercept to Date at Caracol and Advances Site Preparation for the Exploration Decline</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/discovery-announces-receipt-of-key-environmental-and-land-use-permits-for-cordero-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/discovery-announces-receipt-of-key-environmental-and-land-use-permits-for-cordero-project/]]></link>
			<title>Discovery Announces Receipt of Key Environmental and Land Use Permits for Cordero Project</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/videos/rick-rule-says-if-you-arent-in-mexico-you-arent-a-silver-investor/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/videos/rick-rule-says-if-you-arent-in-mexico-you-arent-a-silver-investor/]]></link>
			<title>Rick Rule Says If You Aren’t In Mexico You Aren’t A Silver Investor</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 15:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-completes-san-ignacio-to-bolanitos-connection-tunnel/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-completes-san-ignacio-to-bolanitos-connection-tunnel/]]></link>
			<title>Guanajuato Silver Completes San Ignacio to Bolanitos Connection Tunnel</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 23:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/masivo-silver-reports-broad-polymetallic-mineralization-from-initial-2026-drilling-program-at-cerro-colorado-project-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/masivo-silver-reports-broad-polymetallic-mineralization-from-initial-2026-drilling-program-at-cerro-colorado-project-sonora-mexico/]]></link>
			<title>Masivo Silver Reports Broad Polymetallic Mineralization from Initial 2026 Drilling Program at Cerro Colorado Project, Sonora, Mexico</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-commitment-for-strategic-investment-in-luca-mining/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-announces-commitment-for-strategic-investment-in-luca-mining/]]></link>
			<title>Goldgroup Announces Commitment for Strategic Investment in Luca Mining</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pinnacle-closes-second-and-final-tranche-of-private-placement-2/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pinnacle-closes-second-and-final-tranche-of-private-placement-2/]]></link>
			<title>Pinnacle Closes Second and Final Tranche of Private Placement</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 02:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/platauro-metals-announces-new-otcqb-trading-symbol/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/platauro-metals-announces-new-otcqb-trading-symbol/]]></link>
			<title>Platauro Metals Announces New OTCQB Trading Symbol</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 01:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-provides-q3-2026-production-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/guanajuato-silver-provides-q3-2026-production-results/]]></link>
			<title>Guanajuato Silver Provides Q3 2026 Production Results</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tecomatlan-commences-first-antimony-concentrate-campaign/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tecomatlan-commences-first-antimony-concentrate-campaign/]]></link>
			<title>Tecomatlán Commences First Antimony Concentrate Campaign</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-completes-strategic-investment-in-luca-mining/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-completes-strategic-investment-in-luca-mining/]]></link>
			<title>Goldgroup Completes Strategic Investment in Luca Mining</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/vortex-metals-closes-second-tranche-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/vortex-metals-closes-second-tranche-of-non-brokered-private-placement/]]></link>
			<title>Vortex Metals Closes Second Tranche of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mcewen-signs-us55-million-agreement-to-sell-fuller-and-paymaster/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mcewen-signs-us55-million-agreement-to-sell-fuller-and-paymaster/]]></link>
			<title>McEwen Signs US$55 Million Agreement to Sell Fuller and Paymaster</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 15:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-to-announce-third-quarter-2026-unaudited-financial-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-to-announce-third-quarter-2026-unaudited-financial-results/]]></link>
			<title>Pan American Silver to Announce Third Quarter 2026 Unaudited Financial Results</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-announces-director-retirement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/pan-american-silver-announces-director-retirement/]]></link>
			<title>Pan American Silver Announces Director Retirement</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 04:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-core-testing-shows-mineralized-skarn-is-denser-and-more-chargeable-than-host-rocks-ground-gravity-survey-to-begin-at-adelita/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-core-testing-shows-mineralized-skarn-is-denser-and-more-chargeable-than-host-rocks-ground-gravity-survey-to-begin-at-adelita/]]></link>
			<title>Algo Grande Copper Core Testing Shows Mineralized Skarn is Denser and More Chargeable Than Host Rocks; Ground Gravity Survey to Begin at Adelita</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 01:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-reports-q3-2026-production-results-announces-q3-conference-call-details-and-renewal-of-share-repurchase-program/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-reports-q3-2026-production-results-announces-q3-conference-call-details-and-renewal-of-share-repurchase-program/]]></link>
			<title>First Majestic Reports Q3 2026 Production Results, Announces Q3 Conference Call Details and Renewal of Share Repurchase Program</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 00:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/oroco-drills-234-6-metres-of-0-52-cueq-at-santo-tomas/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/oroco-drills-234-6-metres-of-0-52-cueq-at-santo-tomas/]]></link>
			<title>Oroco Drills 234.6 metres of 0.52% CuEq at Santo Tomás</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 00:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/talamore-provides-update-on-financing-arrangements/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/talamore-provides-update-on-financing-arrangements/]]></link>
			<title>Talamore Provides Update on Financing Arrangements</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-provides-update-on-proposed-reverse-takeover-with-narrow-river-resources-5/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/madoro-metals-corp-provides-update-on-proposed-reverse-takeover-with-narrow-river-resources-5/]]></link>
			<title>Madoro Metals Corp. Provides Update On Proposed Reverse Takeover With Narrow River Resources</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-continued-expansion-of-higher-grade-mineralization-at-cerro-caliche/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-continued-expansion-of-higher-grade-mineralization-at-cerro-caliche/]]></link>
			<title>Sonoro Gold Announces Continued Expansion of Higher-Grade Mineralization at Cerro Caliche</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 03:29:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
