<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 15, 2026 at 20:53 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mexicominingcenter.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mexico Mining Center</title>
		<link><![CDATA[https://www.mexicominingcenter.com]]></link>
		<description><![CDATA[Mexico Mining Center]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 02:40:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mexicominingcenter.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/questcorp-commences-fully-funded-phase-2-drill-campaign-at-la-union-targeting-gold-silver-carbonate-replacement-district-potential/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/questcorp-commences-fully-funded-phase-2-drill-campaign-at-la-union-targeting-gold-silver-carbonate-replacement-district-potential/]]></link>
			<title>Questcorp Commences Fully Funded Phase 2 Drill Campaign at La Union Targeting Gold-Silver Carbonate Replacement District Potential</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/equinox-gold-announces-results-from-annual-shareholder-meeting-3/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/equinox-gold-announces-results-from-annual-shareholder-meeting-3/]]></link>
			<title>Equinox Gold Announces Results from Annual Shareholder Meeting</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/coeur-mining-to-join-sp-midcap-400-index/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/coeur-mining-to-join-sp-midcap-400-index/]]></link>
			<title>Coeur Mining to Join S&#038;P MidCap 400 Index</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fuerte-announces-name-change-to-talamore-mining-corp-and-provides-agm-results/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fuerte-announces-name-change-to-talamore-mining-corp-and-provides-agm-results/]]></link>
			<title>Fuerte Announces Name Change To Talamore Mining Corp. and Provides AGM Results</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/avino-announces-key-senior-executive-appointments/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/avino-announces-key-senior-executive-appointments/]]></link>
			<title>Avino Announces Key Senior Executive Appointments</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/luca-provides-operations-and-corporate-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/luca-provides-operations-and-corporate-update/]]></link>
			<title>Luca Provides Operations and Corporate Update</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-reports-high-grade-gold-and-silver-surface-sampling-over-2-km-strike-length-at-oso-negro-sonora/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-reports-high-grade-gold-and-silver-surface-sampling-over-2-km-strike-length-at-oso-negro-sonora/]]></link>
			<title>Zacatecas Silver Reports High-Grade Gold and Silver Surface Sampling Over 2 km Strike Length at Oso Negro, Sonora</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-enters-into-definitive-option-agreement-to-acquire-multi-asset-exploration-portfolio-from-heliostar-metals/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-enters-into-definitive-option-agreement-to-acquire-multi-asset-exploration-portfolio-from-heliostar-metals/]]></link>
			<title>Zacatecas Silver Enters into Definitive Option Agreement to Acquire Multi-Asset Exploration Portfolio from Heliostar Metals</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/billionaire-kaplan-mines-market-rebound-with-sindas-us-ipo-filing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/billionaire-kaplan-mines-market-rebound-with-sindas-us-ipo-filing/]]></link>
			<title>Billionaire Kaplan mines market rebound with Sinda&#8217;s US IPO filing</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minera-frisco-restarts-two-mexico-mines-plans-new-silver-unit/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minera-frisco-restarts-two-mexico-mines-plans-new-silver-unit/]]></link>
			<title>Minera Frisco Restarts Two Mexico Mines, Plans New Silver Unit</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-announces-management-changes-and-option-grants/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-announces-management-changes-and-option-grants/]]></link>
			<title>Silver Spruce Resources, Inc. Announces Management Changes and Option Grants</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-provides-an-update-on-the-jackie-project-acquisition/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-spruce-resources-inc-provides-an-update-on-the-jackie-project-acquisition/]]></link>
			<title>Silver Spruce Resources Inc. Provides an Update on the Jackie Project Acquisition</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 01:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orla-mining-reports-resumption-of-operations-at-camino-rojo/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orla-mining-reports-resumption-of-operations-at-camino-rojo/]]></link>
			<title>Orla Mining Reports Resumption of Operations at Camino Rojo</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/court-authorizes-joint-auction-of-ahmsa-and-minosa-for-1-33-billion/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/court-authorizes-joint-auction-of-ahmsa-and-minosa-for-1-33-billion/]]></link>
			<title>Court authorizes joint auction of AHMSA and Minosa for $1.33 billion</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/gold-resource-corporation-announces-special-shareholder-meeting-to-vote-on-strategic-merger-with-goldgroup-mining/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/gold-resource-corporation-announces-special-shareholder-meeting-to-vote-on-strategic-merger-with-goldgroup-mining/]]></link>
			<title>Gold Resource Corporation Announces Special Shareholder Meeting to Vote on Strategic Merger With Goldgroup Mining</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-completes-2027-metre-diamond-drilling-program-at-el-cristo-intersecting-multiphase-silver-base-metal-veins-across-19-holes-assays-pending/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/zacatecas-silver-completes-2027-metre-diamond-drilling-program-at-el-cristo-intersecting-multiphase-silver-base-metal-veins-across-19-holes-assays-pending/]]></link>
			<title>Zacatecas Silver Completes 2,027 Metre Diamond Drilling Program at El Cristo, Intersecting Multiphase Silver-Base Metal Veins Across 19 Holes — Assays Pending</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-intersects-1333-g-t-silver-over-5-72m-on-carlos-pacheco-vein-extension-at-noche-buena-mine/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-intersects-1333-g-t-silver-over-5-72m-on-carlos-pacheco-vein-extension-at-noche-buena-mine/]]></link>
			<title>IMPACT Silver Intersects 1,333 g/t Silver over 5.72m on Carlos Pacheco Vein Extension at Noche Buena Mine</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/southern-silver-closes-first-tranche-of-previously-announced-non-brokered-life-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/southern-silver-closes-first-tranche-of-previously-announced-non-brokered-life-private-placement/]]></link>
			<title>Southern Silver Closes First Tranche of Previously Announced Non-Brokered LIFE Private Placement</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/goldgroup-closes-purchase-of-the-san-francisco-gold-mine-acquiring-100-of-molimentales-del-noroeste-s-a-de-c-v/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/goldgroup-closes-purchase-of-the-san-francisco-gold-mine-acquiring-100-of-molimentales-del-noroeste-s-a-de-c-v/]]></link>
			<title>Goldgroup Closes Purchase of the San Francisco Gold Mine Acquiring 100% of Molimentales Del Noroeste, S.A. de C.V.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mexican-gold-announces-subscription-receipt-financing-and-loan-to-alcon-silver-in-connection-with-arrangement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mexican-gold-announces-subscription-receipt-financing-and-loan-to-alcon-silver-in-connection-with-arrangement/]]></link>
			<title>Mexican Gold Announces Subscription Receipt Financing and Loan to Alcon Silver in Connection with Arrangement</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kootenay-silver-announces-positive-pea-with-a-us763-million-after-tax-npv-41-irr-for-la-cigarra-silver-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kootenay-silver-announces-positive-pea-with-a-us763-million-after-tax-npv-41-irr-for-la-cigarra-silver-project/]]></link>
			<title>Kootenay Silver Announces Positive PEA with a US$763 Million After-Tax NPV &#038; 41% IRR for La Cigarra Silver Project</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 01:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/kootenay-reports-incident-at-columba-silver-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/kootenay-reports-incident-at-columba-silver-project/]]></link>
			<title>Kootenay Reports Incident at Columba Silver Project</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 01:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/fresnillo-plc-report-on-payments-to-governments-for-the-year-2025/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/fresnillo-plc-report-on-payments-to-governments-for-the-year-2025/]]></link>
			<title>Fresnillo plc &#8211; Report on Payments to Governments for the year 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 01:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-announces-results-of-annual-general-and-special-meeting-of-shareholders/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-announces-results-of-annual-general-and-special-meeting-of-shareholders/]]></link>
			<title>Capitan Silver Announces Results of Annual General and Special Meeting of Shareholders</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 01:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-1071-g-t-silver-equivalent-over-2-0-metres-within-a-wider-interval-of-15-8-metres-of-250-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-intersects-1071-g-t-silver-equivalent-over-2-0-metres-within-a-wider-interval-of-15-8-metres-of-250-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Intersects 1,071 g/t Silver Equivalent over 2.0 Metres, Within a Wider Interval of 15.8 Metres of 250 g/t Silver Equivalent at the Cruz De Plata Project</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 01:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/colibri-provides-update-on-diamante-project-acquisition-and-jackie-project-disposition/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/colibri-provides-update-on-diamante-project-acquisition-and-jackie-project-disposition/]]></link>
			<title>Colibri Provides Update on Diamante Project Acquisition and Jackie Project Disposition</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minera-alamos-announces-granting-of-stock-options/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minera-alamos-announces-granting-of-stock-options/]]></link>
			<title>Minera Alamos Announces Granting of Stock Options</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/minera-alamos-announces-conditional-approval-to-graduate-to-the-toronto-stock-exchange/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/minera-alamos-announces-conditional-approval-to-graduate-to-the-toronto-stock-exchange/]]></link>
			<title>Minera Alamos Announces Conditional Approval to Graduate to the Toronto Stock Exchange</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/ssr-mining-announces-additional-500-million-share-buyback-and-reinstatement-of-quarterly-dividend/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/ssr-mining-announces-additional-500-million-share-buyback-and-reinstatement-of-quarterly-dividend/]]></link>
			<title>SSR Mining Announces Additional $500 Million Share Buyback and Reinstatement of Quarterly Dividend</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/newmont-announces-key-executive-appointments-for-the-next-phase-of-delivery/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/newmont-announces-key-executive-appointments-for-the-next-phase-of-delivery/]]></link>
			<title>Newmont Announces Key Executive Appointments for the Next Phase of Delivery</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/riverside-resources-and-questcorp-announce-commencement-of-phase-2-drilling-at-union-project-sonora-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/riverside-resources-and-questcorp-announce-commencement-of-phase-2-drilling-at-union-project-sonora-mexico/]]></link>
			<title>Riverside Resources and Questcorp Announce Commencement of Phase 2 Drilling at Union Project, Sonora, Mexico</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-publication-of-2025-sustainability-report-for-mexican-operations/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/santacruz-silver-announces-publication-of-2025-sustainability-report-for-mexican-operations/]]></link>
			<title>Santacruz Silver Announces Publication of 2025 Sustainability Report for Mexican Operations</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/capitan-silver-announces-arrival-of-4th-drill-rig-at-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/capitan-silver-announces-arrival-of-4th-drill-rig-at-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Announces Arrival of 4th Drill Rig at the Cruz De Plata Project</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-voting-results-from-2026-annual-general-meeting/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-majestic-announces-voting-results-from-2026-annual-general-meeting/]]></link>
			<title>First Majestic Announces Voting Results from 2026 Annual General Meeting</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/about-us/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/mithril-drills-4-01-g-t-gold-225-g-t-silver-over-7-25-m-including-15-25-g-t-gold-533-g-t-silver-over-0-5-m-at-target-1-copalquin/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/mithril-drills-4-01-g-t-gold-225-g-t-silver-over-7-25-m-including-15-25-g-t-gold-533-g-t-silver-over-0-5-m-at-target-1-copalquin/]]></link>
			<title>Mithril Drills 4.01 G/T Gold, 225 G/T Silver Over 7.25 M Including 15.25 G/T Gold, 533 G/T Silver Over 0.5 M At Target 1, Copalquin</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-closing-of-oversubscribed-15-5m-private-placement/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/sonoro-gold-announces-closing-of-oversubscribed-15-5m-private-placement/]]></link>
			<title>Sonoro Gold Announces Closing of Oversubscribed $15.5M Private Placement</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/tocvan-intersects-three-new-gold-silver-zones-at-gran-pilar-project-exploration-drilling-provides-pilot-mine-development-update/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/tocvan-intersects-three-new-gold-silver-zones-at-gran-pilar-project-exploration-drilling-provides-pilot-mine-development-update/]]></link>
			<title>Tocvan Intersects Three New Gold-Silver Zones at Gran Pilar Project Exploration Drilling; Provides Pilot Mine Development Update</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/orla-mining-provides-update-on-illegal-work-stoppage-and-blockade-at-camino-rojo/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/orla-mining-provides-update-on-illegal-work-stoppage-and-blockade-at-camino-rojo/]]></link>
			<title>Orla Mining Provides Update on Illegal Work Stoppage and Blockade at Camino Rojo</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-closing-of-option-agreement-with-zacatecas-silver-for-non-core-properties/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/heliostar-announces-closing-of-option-agreement-with-zacatecas-silver-for-non-core-properties/]]></link>
			<title>Heliostar Announces Closing of Option Agreement with Zacatecas Silver for Non-Core Properties</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-commences-phase-ii-drill-program-at-adelita-project/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/algo-grande-copper-commences-phase-ii-drill-program-at-adelita-project/]]></link>
			<title>Algo Grande Copper Commences Phase II Drill Program at Adelita Project</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/galore-provides-corporate-update-on-dos-santos-project-concessions-legal-developments-concession-regularization-and-shareholder-financing/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/galore-provides-corporate-update-on-dos-santos-project-concessions-legal-developments-concession-regularization-and-shareholder-financing/]]></link>
			<title>Galore Provides Corporate Update on Dos Santos Project Concessions, Legal Developments, Concession Regularization and Shareholder Financing</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/geophysics-reveals-new-targets-and-increased-scale-potential-at-lirios-1/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/geophysics-reveals-new-targets-and-increased-scale-potential-at-lirios-1/]]></link>
			<title>Geophysics Reveals New Targets and Increased Scale Potential at Lirios 1</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/silver-storm-conducts-first-pour-of-silver-gold-dore-at-la-parrilla/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/silver-storm-conducts-first-pour-of-silver-gold-dore-at-la-parrilla/]]></link>
			<title>Silver Storm Conducts First Pour of Silver-Gold Doré at La Parrilla</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/colibri-resource-corporation-announces-director-resignation/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/colibri-resource-corporation-announces-director-resignation/]]></link>
			<title>Colibri Resource Corporation Announces Director Resignation</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 19:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-announces-q1-2026-financial-results-with-revenue-nearly-tripling-to-31-2-million-and-record-net-income-of-11-3-million/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-announces-q1-2026-financial-results-with-revenue-nearly-tripling-to-31-2-million-and-record-net-income-of-11-3-million/]]></link>
			<title>IMPACT Silver Announces Q1 2026 Financial Results with Revenue Nearly Tripling to $31.2 Million and Record Net Income of $11.3 Million</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/impact-silver-adds-technical-expertise/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/impact-silver-adds-technical-expertise/]]></link>
			<title>IMPACT Silver Adds Technical Expertise</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/first-gavilanes-drill-hole-intersects-broad-high-grade-silver-zone/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/first-gavilanes-drill-hole-intersects-broad-high-grade-silver-zone/]]></link>
			<title>First Gavilanes Drill Hole Intersects Broad High Grade Silver Zone</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mexicominingcenter.com/centenario-announces-high-grade-copper-mineralization-encountered-in-underground-sampling-at-the-los-reyes-project-chihuahua-mexico/]]></guid>
			<link><![CDATA[https://www.mexicominingcenter.com/centenario-announces-high-grade-copper-mineralization-encountered-in-underground-sampling-at-the-los-reyes-project-chihuahua-mexico/]]></link>
			<title>Centenario Announces High Grade Copper Mineralization Encountered in Underground Sampling at the Los Reyes Project, Chihuahua, Mexico</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:03:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
